Most expensive postcode districts in North West
WA15 (Timperley) is the most expensive postcode district in North West at a median of £4,964 per m², from 377 EPC-matched sales in the 12 months to June 2026. L25 completes the top 50 at £3,103 per m². 221 districts in North West qualified, counting only those with at least 100 sales in the window.
Ranked by median price per square metre from HM Land Registry sold prices matched to EPC floor areas. Every district in the region is listed on the North West hub.
| # | District | Median per m² | Sales (12 mo) |
|---|---|---|---|
| 1 | WA15 Timperley, Altrincham | £4,964 | 479 |
| 2 | M21 Chorlton cum Hardy, Manchester | £4,617 | 316 |
| 3 | WA14 Bowdon, Altrincham | £4,615 | 384 |
| 4 | SK9 Handforth, Wilmslow | £4,517 | 542 |
| 5 | WA16 Mobberley, Knutsford | £4,434 | 321 |
| 6 | SK12 Poynton, Stockport | £4,430 | 245 |
| 7 | M33 Brooklands, Sale | £4,342 | 671 |
| 8 | M20 Didsbury, Manchester | £4,328 | 612 |
| 9 | SK7 Hazel Grove, Stockport | £4,132 | 567 |
| 10 | M41 Urmston, Manchester | £4,047 | 434 |
| 11 | WA13 Oughtrington, Lymm | £4,028 | 175 |
| 12 | SK4 Heaton Chapel, Stockport | £3,957 | 386 |
| 13 | CW4 Holmes Chapel, Crewe | £3,876 | 137 |
| 14 | SK8 Cheadle Hulme, Cheadle | £3,850 | 760 |
| 15 | CW6 Kelsall, Tarporley | £3,750 | 156 |
| 16 | SK10 Bollington, Macclesfield | £3,645 | 573 |
| 17 | CH60 Heswall, Wirral | £3,627 | 180 |
| 18 | M1 Manchester | £3,598 | 141 |
| 19 | SK6 Marple, Stockport | £3,544 | 669 |
| 20 | CH48 West Kirby, Wirral | £3,536 | 208 |
| 21 | CH3 Saighton, Chester | £3,514 | 467 |
| 22 | M16 Old Trafford, Manchester | £3,492 | 253 |
| 23 | M32 Stretford, Manchester | £3,489 | 255 |
| 24 | M3 Salford | £3,482 | 199 |
| 25 | OL3 Greenfield, Oldham | £3,438 | 189 |
| 26 | SK2 Great Moor, Stockport | £3,431 | 373 |
| 27 | M15 Hulme, Manchester | £3,418 | 199 |
| 28 | M4 Manchester | £3,415 | 274 |
| 29 | M25 Prestwich, Manchester | £3,375 | 278 |
| 30 | L16 Childwall, Liverpool | £3,360 | 126 |
| 31 | M19 Levenshulme, Manchester | £3,333 | 267 |
| 32 | M23 Wythenshawe, Manchester | £3,313 | 237 |
| 33 | SK3 Edgeley, Stockport | £3,310 | 323 |
| 34 | L18 Mossley Hill, Liverpool | £3,306 | 298 |
| 35 | CH2 Hoole, Chester | £3,290 | 449 |
| 36 | LA9 Oxenholme, Kendal | £3,247 | 436 |
| 37 | LA11 Allithwaite, Grange-Over-Sands | £3,242 | 146 |
| 38 | CH4 Broughton, Chester | £3,239 | 417 |
| 39 | SK11 Chelford, Macclesfield | £3,235 | 523 |
| 40 | WA6 Helsby, Frodsham | £3,209 | 192 |
| 41 | L37 Formby, Liverpool | £3,206 | 264 |
| 42 | M28 Worsley, Manchester | £3,201 | 515 |
| 43 | CH64 Little Neston, Neston | £3,186 | 256 |
| 44 | M14 Fallowfield, Manchester | £3,182 | 155 |
| 45 | CW11 Elworth, Sandbach | £3,174 | 358 |
| 46 | M22 Wythenshawe, Manchester | £3,161 | 295 |
| 47 | CH61 Heswall, Wirral | £3,157 | 217 |
| 48 | WA4 Appleton, Warrington | £3,132 | 660 |
| 49 | BL0 Ramsbottom, Bury | £3,109 | 224 |
| 50 | L25 Woolton, Liverpool | £3,103 | 341 |
Other league tables
- Most expensive postcode districts in England & Wales
- Best value postcode districts in England & Wales
- Where price per square metre rose most in 10 years
- Where price per square metre fell most in 10 years
- Most expensive postcode districts in East Midlands
- Best value postcode districts in East Midlands
- Most expensive postcode districts in East of England
- Best value postcode districts in East of England
- Most expensive postcode districts in London
- Best value postcode districts in London
- Most expensive postcode districts in North East
- Best value postcode districts in North East
- Best value postcode districts in North West
- Most expensive postcode districts in South East
- Best value postcode districts in South East
- Most expensive postcode districts in South West
- Best value postcode districts in South West
- Most expensive postcode districts in Wales
- Best value postcode districts in Wales
- Most expensive postcode districts in West Midlands
- Best value postcode districts in West Midlands
- Most expensive postcode districts in Yorkshire and The Humber
- Best value postcode districts in Yorkshire and The Humber
You can also compare two areas side by side or download the free dataset behind every figure here.
Contains HM Land Registry data © Crown copyright and database right 2026 · Licensed under the Open Government Licence v3.0 · Floor areas from the Energy Performance of Buildings Register