Most expensive postcode districts in South West
BS6 (Redland) is the most expensive postcode district in South West at a median of £5,469 per m², from 301 EPC-matched sales in the 12 months to June 2026. BH16 completes the top 50 at £4,052 per m². 213 districts in South West qualified, counting only those with at least 100 sales in the window.
Ranked by median price per square metre from HM Land Registry sold prices matched to EPC floor areas. Every district in the region is listed on the South West hub.
| # | District | Median per m² | Sales (12 mo) |
|---|---|---|---|
| 1 | BS6 Redland, Bristol | £5,469 | 360 |
| 2 | BS8 Clifton, Bristol | £5,453 | 310 |
| 3 | BS9 Westbury on Trym, Bristol | £5,164 | 351 |
| 4 | GL53 Charlton Kings, Cheltenham | £5,084 | 288 |
| 5 | BA1 Batheaston, Bath | £5,051 | 499 |
| 6 | BS1 Redcliffe, Bristol | £4,870 | 147 |
| 7 | BS36 Frampton Cotterell, Bristol | £4,749 | 401 |
| 8 | BA2 Peasedown St John, Bath | £4,740 | 767 |
| 9 | BS3 Bedminster, Bristol | £4,690 | 625 |
| 10 | BS7 Horfield, Bristol | £4,658 | 440 |
| 11 | GL54 Winchcombe, Cheltenham | £4,579 | 290 |
| 12 | BS32 Bradley Stoke, Bristol | £4,576 | 600 |
| 13 | BH6 Southbourne, Bournemouth | £4,574 | 308 |
| 14 | BH18 Broadstone | £4,527 | 151 |
| 15 | BH21 Corfe Mullen, Wimborne | £4,526 | 448 |
| 16 | GL56 Blockley, Moreton-In-Marsh | £4,510 | 153 |
| 17 | BH23 Highcliffe, Christchurch | £4,467 | 791 |
| 18 | BH14 Parkstone, Poole | £4,456 | 335 |
| 19 | BS41 Long Ashton, Bristol | £4,429 | 142 |
| 20 | BS2 St Philips, Bristol | £4,400 | 152 |
| 21 | GL8 Avening, Tetbury | £4,382 | 126 |
| 22 | BH31 Ebblake Industrial Estate, Verwood | £4,347 | 173 |
| 23 | BA15 Winsley, Bradford-On-Avon | £4,333 | 172 |
| 24 | BS21 Tickenham, Clevedon | £4,321 | 292 |
| 25 | BH7 Pokesdown, Bournemouth | £4,320 | 136 |
| 26 | GL6 Nailsworth, Stroud | £4,315 | 256 |
| 27 | BH19 Langton Matravers, Swanage | £4,302 | 159 |
| 28 | SP5 Downton, Salisbury | £4,297 | 210 |
| 29 | BH13 Branksome Park, Poole | £4,266 | 139 |
| 30 | BS48 Nailsea, Bristol | £4,262 | 266 |
| 31 | BH17 Canford Heath, Poole | £4,255 | 278 |
| 32 | TR3 Threemilestone, Truro | £4,251 | 134 |
| 33 | BH22 West Moors, Ferndown | £4,247 | 403 |
| 34 | SN8 Burbage, Marlborough | £4,242 | 258 |
| 35 | GL7 South Cerney, Cirencester | £4,233 | 524 |
| 36 | TQ9 Dartington, Totnes | £4,219 | 246 |
| 37 | BS40 Wrington, Bristol | £4,167 | 125 |
| 38 | DT6 Charmouth, Bridport | £4,167 | 315 |
| 39 | TR11 Mawnan Smith, Falmouth | £4,163 | 336 |
| 40 | SN16 Sherston, Malmesbury | £4,162 | 154 |
| 41 | EX10 Newton Poppleford, Sidmouth | £4,144 | 284 |
| 42 | BS5 St George, Bristol | £4,138 | 603 |
| 43 | EX33 Croyde, Braunton | £4,122 | 124 |
| 44 | BS30 Longwell Green, Bristol | £4,120 | 339 |
| 45 | SP3 Tisbury, Salisbury | £4,113 | 102 |
| 46 | BS31 Keynsham, Bristol | £4,091 | 278 |
| 47 | BH20 Wool, Wareham | £4,090 | 209 |
| 48 | SN13 Box, Corsham | £4,074 | 214 |
| 49 | BH10 Ensbury Park, Bournemouth | £4,068 | 198 |
| 50 | BH16 Upton, Poole | £4,052 | 163 |
Other league tables
- Most expensive postcode districts in England & Wales
- Best value postcode districts in England & Wales
- Where price per square metre rose most in 10 years
- Where price per square metre fell most in 10 years
- Most expensive postcode districts in East Midlands
- Best value postcode districts in East Midlands
- Most expensive postcode districts in East of England
- Best value postcode districts in East of England
- Most expensive postcode districts in London
- Best value postcode districts in London
- Most expensive postcode districts in North East
- Best value postcode districts in North East
- Most expensive postcode districts in North West
- Best value postcode districts in North West
- Most expensive postcode districts in South East
- Best value postcode districts in South East
- Best value postcode districts in South West
- Most expensive postcode districts in Wales
- Best value postcode districts in Wales
- Most expensive postcode districts in West Midlands
- Best value postcode districts in West Midlands
- Most expensive postcode districts in Yorkshire and The Humber
- Best value postcode districts in Yorkshire and The Humber
You can also compare two areas side by side or download the free dataset behind every figure here.
Contains HM Land Registry data © Crown copyright and database right 2026 · Licensed under the Open Government Licence v3.0 · Floor areas from the Energy Performance of Buildings Register