Skip to content

House prices per square metre in Manchester

Across the 36 postcode districts of the Manchester post town, district medians run from £2,150 to £4,610 per square metre, based on 7,468 sales matched to an EPC floor area in the last 12 months of HM Land Registry data.

Manchester districts, ranked

Each district's median price per square metre, dearest first, with its matched-sale count, the median's own denominator. Bars share one scale: this town's dearest district.

  1. M21 Chorlton cum Hardy£4,610/m²· 282 matched sales
  2. M20 Didsbury£4,320/m²· 590 matched sales
  3. M41 Urmston£4,040/m²· 421 matched sales
  4. M1 Manchester£3,600/m²· 137 matched sales
  5. M32 Stretford£3,500/m²· 192 matched sales
  6. M15 Hulme£3,440/m²· 196 matched sales
  7. M16 Old Trafford£3,440/m²· 216 matched sales
  8. M4 Manchester£3,410/m²· 257 matched sales
  9. M25 Prestwich£3,380/m²· 193 matched sales
  10. M19 Levenshulme£3,320/m²· 256 matched sales
  11. M23 Wythenshawe£3,310/m²· 236 matched sales
  12. M28 Worsley£3,210/m²· 496 matched sales
  13. M14 Fallowfield£3,190/m²· 148 matched sales
  14. M22 Wythenshawe£3,170/m²· 287 matched sales
  15. M35 Failsworth£3,120/m²· 84 matched sales
  16. M45 Whitefield£3,080/m²· 91 matched sales
  17. M30 Eccles£3,030/m²· 380 matched sales
  18. M31 Partington£3,030/m²· 56 matched sales
  19. M44 Irlam£2,940/m²· 178 matched sales
  20. M27 Swinton£2,930/m²· 291 matched sales
  21. M43 Droylsden£2,930/m²· 119 matched sales
  22. M34 Denton£2,920/m²· 406 matched sales
  23. M29 Astley£2,790/m²· 147 matched sales
  24. M24 Middleton£2,760/m²· 376 matched sales
  25. M13 Longsight£2,750/m²· 42 matched sales
  26. M40 Moston£2,720/m²· 249 matched sales
  27. M12 Longsight£2,710/m²· 67 matched sales
  28. M8 Crumpsall£2,620/m²· 108 matched sales
  29. M9 Harpurhey£2,590/m²· 201 matched sales
  30. M18 Abbey Hey£2,570/m²· 105 matched sales
  31. M11 Openshaw£2,530/m²· 109 matched sales
  32. M26 Radcliffe£2,530/m²· 284 matched sales
  33. M46 Atherton£2,420/m²· 222 matched sales
  34. M38 Little Hulton£2,150/m²· 33 matched sales
  35. M17 Trafford Parkn/a· 0 matched sales
  36. M2 Manchestern/a· 13 matched sales

Frequently asked questions

What does a square metre cost in Manchester?

It depends where in Manchester: across the 36 postcode districts of the post town, district medians currently run from £2,150 to £4,610 per square metre, over 7,468 sales matched to an EPC floor area in the last 12 months. Each district page carries its own median, spread and individual sales.

Why is there no single Manchester median?

Because RealScout would have to invent it. A true town-wide median needs every sale pooled across the districts, which is a different computation from the district medians shown here, and an average of medians is not a median. The honest town-level facts are the range and the district table, and both are shown; nothing is synthesised.

Which areas count as Manchester here?

The postcode districts of the Manchester post town, as recorded in the sale addresses of HM Land Registry Price Paid Data. Post towns are a postal unit, so the boundary is the Royal Mail's rather than the council's: a district can serve the town and reach beyond it.

Manchester sits in the North West region. See where its districts rank in the league tables, compare two of them side by side, or take the free dataset.