IG8
Woodford Green · London
Drill into a sector
Woodford Green, London · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 313 recent sales in IG8; median £6,176 per square metre. Full details are in the sold transactions table below.
Woodford Green · London
Drill into a sector
Based on sales in the last 12 months
£6,176
Mean: £6,218
Middle 60% of sales (p20–p80): £5,231 – £7,214
n = 311 matched sales
£625,500
Mean: £674,433
Avg floor area (matched sales): 108 m²
n = 313 sales
313
311 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £6,481/m² | n = 35 |
| Semi-detached | £6,256/m² | n = 82 |
| Terraced | £6,481/m² | n = 120 |
| Flat | £5,528/m² | n = 74 |
Headline figures exclude new-builds
Every sale, 12 months — free
Flat 44 Village Heights, 72 Chingford Lane, Woodford Green
IG8 9QQ
£325,000
£4,577/m²
2 Woodside Lodge, 597 High Road, Woodford Green
IG8 0RD
£385,000
£5,746/m²
4 the Vale, Woodford Green
IG8 9BT
£786,000
£7,631/m²
23 Forest Approach, Woodford Green
IG8 9BW
£831,000
£6,756/m²
Redcroft Roding Avenue, Woodford Green
IG8 8HZ
£920,000
£5,083/m²
14 Gascoigne Gardens, Woodford Green
IG8 9NT
£785,000
£8,093/m²
273 Prospect Road, Woodford Green
IG8 7NQ
£737,500
£5,807/m²
7 Belgrave Terrace, Woodford Green
IG8 0RL
£531,000
£7,176/m²
35 Churchill Lodge, 50 Savill Row, Woodford Green
IG8 0UE
£500,000
£5,263/m²
176 Hale End Road, Woodford Green
IG8 9LZ
£600,000
£6,186/m²
72 Brackley Square, Woodford Green
IG8 7LS
£576,000
£8,000/m²
12 Chestnut Walk, Woodford Green
IG8 0TE
£985,000
£5,184/m²
5 Hurst Court Snakes Lane, Woodford Green
IG8 0DQ
£380,000
£6,129/m²
28 Uplands Road, Woodford Green
IG8 8JN
£427,500
£5,411/m²
31 Aston Court, 15 Broomhill Road, Woodford Green
IG8 9EY
£375,000
£5,068/m²
31 Chalford Walk, Woodford Green
IG8 8PJ
£240,000
£4,528/m²
215 Snakes Lane East, Woodford Green
IG8 7JH
£650,000
£6,075/m²
162 Glengall Road, Woodford Green
IG8 0DS
£645,000
£5,039/m²
62 Ingatestone Road, Woodford Green
IG8 9AL
£874,500
£6,246/m²
20 Gainsborough Road, Woodford Green
IG8 8EE
£549,000
£6,310/m²
10 Grenville Gardens, Woodford Green
IG8 7AG
£671,000
£6,515/m²
73 Montalt Road, Woodford Green
IG8 9RS
£920,000
£6,525/m²
19 Owen Gardens, Woodford Green
IG8 8DJ
£550,000
£6,395/m²
22 the Square, Woodford Green
IG8 0UJ
£880,000
£5,000/m²
7 Wensley Avenue, Woodford Green
IG8 9HE
£566,667
£4,971/m²
117 Brackley Square, Woodford Green
IG8 7LN
£615,000
£6,474/m²
12 Jacklin Green, Woodford Green
IG8 0TY
£500,000
£7,353/m²
9 Matson Court the Bridle Path, Woodford Green
IG8 9LD
£332,000
£5,627/m²
51 Grenville Gardens, Woodford Green
IG8 7AE
£777,500
£6,027/m²
7 Mallards Road, Woodford Green
IG8 7DF
£305,000
£6,778/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 23 Jun 2026 | Flat 44 Village Heights, 72 Chingford Lane, Woodford GreenIG8 9QQ | £325,000 | Flat | Leasehold | £4,577 |
| 19 Jun 2026 | 2 Woodside Lodge, 597 High Road, Woodford GreenIG8 0RD | £385,000 | Flat | Leasehold | £5,746 |
| 17 Jun 2026 | 4 the Vale, Woodford GreenIG8 9BT | £786,000 | Semi | Freehold | £7,631 |
| 12 Jun 2026 | 23 Forest Approach, Woodford GreenIG8 9BW | £831,000 | Terraced | Freehold | £6,756 |
| 8 Jun 2026 | Redcroft Roding Avenue, Woodford GreenIG8 8HZ | £920,000 | Detached | Freehold | £5,083 |
| 5 Jun 2026 | 14 Gascoigne Gardens, Woodford GreenIG8 9NT | £785,000 | Terraced | Freehold | £8,093 |
| 1 Jun 2026 | 273 Prospect Road, Woodford GreenIG8 7NQ | £737,500 | Semi | Freehold | £5,807 |
| 1 Jun 2026 | 7 Belgrave Terrace, Woodford GreenIG8 0RL | £531,000 | Terraced | Freehold | £7,176 |
| 28 May 2026 | 35 Churchill Lodge, 50 Savill Row, Woodford GreenIG8 0UE | £500,000 | Flat | Leasehold | £5,263 |
| 27 May 2026 | 176 Hale End Road, Woodford GreenIG8 9LZ | £600,000 | Terraced | Freehold | £6,186 |
| 26 May 2026 | 72 Brackley Square, Woodford GreenIG8 7LS | £576,000 | Terraced | Freehold | £8,000 |
| 22 May 2026 | 12 Chestnut Walk, Woodford GreenIG8 0TE | £985,000 | Detached | Freehold | £5,184 |
| 18 May 2026 | 5 Hurst Court Snakes Lane, Woodford GreenIG8 0DQ | £380,000 | Flat | Leasehold | £6,129 |
| 15 May 2026 | 28 Uplands Road, Woodford GreenIG8 8JN | £427,500 | Terraced | Freehold | £5,411 |
| 15 May 2026 | 31 Aston Court, 15 Broomhill Road, Woodford GreenIG8 9EY | £375,000 | Flat | Leasehold | £5,068 |
| 14 May 2026 | 31 Chalford Walk, Woodford GreenIG8 8PJ | £240,000 | Flat | Leasehold | £4,528 |
| 8 May 2026 | 215 Snakes Lane East, Woodford GreenIG8 7JH | £650,000 | Terraced | Freehold | £6,075 |
| 7 May 2026 | 162 Glengall Road, Woodford GreenIG8 0DS | £645,000 | Semi | Freehold | £5,039 |
| 6 May 2026 | 62 Ingatestone Road, Woodford GreenIG8 9AL | £874,500 | Terraced | Freehold | £6,246 |
| 5 May 2026 | 20 Gainsborough Road, Woodford GreenIG8 8EE | £549,000 | Terraced | Freehold | £6,310 |
| 1 May 2026 | 10 Grenville Gardens, Woodford GreenIG8 7AG | £671,000 | Semi | Freehold | £6,515 |
| 30 Apr 2026 | 73 Montalt Road, Woodford GreenIG8 9RS | £920,000 | Semi | Freehold | £6,525 |
| 30 Apr 2026 | 19 Owen Gardens, Woodford GreenIG8 8DJ | £550,000 | Detached | Freehold | £6,395 |
| 30 Apr 2026 | 22 the Square, Woodford GreenIG8 0UJ | £880,000 | Semi | Freehold | £5,000 |
| 27 Apr 2026 | 7 Wensley Avenue, Woodford GreenIG8 9HE | £566,667 | Semi | Freehold | £4,971 |
| 24 Apr 2026 | 117 Brackley Square, Woodford GreenIG8 7LN | £615,000 | Terraced | Freehold | £6,474 |
| 24 Apr 2026 | 12 Jacklin Green, Woodford GreenIG8 0TY | £500,000 | Terraced | Freehold | £7,353 |
| 23 Apr 2026 | 9 Matson Court the Bridle Path, Woodford GreenIG8 9LD | £332,000 | Flat | Leasehold | £5,627 |
| 23 Apr 2026 | 51 Grenville Gardens, Woodford GreenIG8 7AE | £777,500 | Terraced | Freehold | £6,027 |
| 23 Apr 2026 | 7 Mallards Road, Woodford GreenIG8 7DF | £305,000 | Flat | Leasehold | £6,778 |
Showing 30 of 313 sales in the last 12 months · 65 outliers excluded
Compare IG8 with its neighbours — median £ per square metre from the same HM Land Registry dataset.