SE19
Upper Norwood · London
Drill into a sector
Upper Norwood, London · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 272 recent sales in SE19; median £6,536 per square metre. Full details are in the sold transactions table below.
Upper Norwood · London
Drill into a sector
Based on sales in the last 12 months
£6,536
Mean: £6,460
Middle 60% of sales (p20–p80): £5,394 – £7,493
n = 267 matched sales
£450,000
Mean: £503,671
Avg floor area (matched sales): 79 m²
n = 272 sales
272
267 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Semi-detached | £7,324/m² | n = 23 |
| Terraced | £6,920/m² | n = 50 |
| Flat | £6,352/m² | n = 186 |
Headline figures exclude new-builds
Every sale, 12 months — free
Flat 3 25 Gipsy Hill, London
SE19 1QG
£393,242
£4,573/m²
Lowtem Queen Mary Road, London
SE19 3NW
£385,000
£5,833/m²
1A Woodland Hill, London
SE19 1PB
£472,000
£7,613/m²
2C Waldegrave Road, London
SE19 2AJ
£275,500
£6,560/m²
16 Wakefield Gardens, London
SE19 2NR
£812,000
£6,940/m²
7B Gatestone Road, London
SE19 3AT
£674,000
£5,392/m²
Flat 27 8 Sylvan Hill, London
SE19 2QF
£520,000
£5,977/m²
Flat D Loveridge House, 8 Hawke Road, London
SE19 1AH
£322,000
£5,367/m²
Flat 18 Compton Court Victoria Crescent, London
SE19 1AF
£340,000
£5,965/m²
Flat 1 43 Cintra Park, London
SE19 2LQ
£325,000
£5,804/m²
48 Crown Dale, London
SE19 3NR
£645,000
£6,450/m²
62 College Green, London
SE19 3PN
£515,000
£5,920/m²
Flat 21 Lowood Court Farquhar Road, London
SE19 1SW
£475,000
£6,597/m²
160 Spa Hill, London
SE19 3TU
£370,000
£4,805/m²
44C Anerley Hill, London
SE19 2AE
£400,000
£5,797/m²
141G Central Hill, London
SE19 1RT
£443,000
£8,519/m²
35A Farquhar Road, London
SE19 1SS
£790,000
£6,583/m²
9 Rockmount Road, London
SE19 3SZ
£785,000
£9,573/m²
7 Freethorpe Close, London
SE19 3LX
£314,000
£6,280/m²
16 Wedgwood Way, London
SE19 3ES
£517,500
£6,161/m²
Flat 7 46 Victoria Crescent, London
SE19 1AE
£337,500
£7,500/m²
Flat B 22 Becondale Road, London
SE19 1QJ
£530,000
£6,386/m²
14 Bloomhall Road, London
SE19 1JQ
£580,000
£8,056/m²
Flat 7 Compton Court Victoria Crescent, London
SE19 1AF
£350,000
£7,292/m²
Flat 24 Glenhurst Court Farquhar Road, London
SE19 1SR
£415,000
£5,253/m²
Flat F 12 Mowbray Road, London
SE19 2RG
£235,000
£7,833/m²
Flat 2 8 Mowbray Road, London
SE19 2RN
£630,000
£6,702/m²
2A Maberley Road, London
SE19 2JB
£525,000
£8,203/m²
110 Sylvan Road, London
SE19 2RZ
£275,000
£3,767/m²
Flat 11 Osprey House, 26 Mowbray Road, London
SE19 2RN
£215,000
£5,000/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 24 Jun 2026 | Flat 3 25 Gipsy Hill, LondonSE19 1QG | £393,242 | Flat | Leasehold | £4,573 |
| 16 Jun 2026 | Lowtem Queen Mary Road, LondonSE19 3NW | £385,000 | Flat | Leasehold | £5,833 |
| 5 Jun 2026 | 1A Woodland Hill, LondonSE19 1PB | £472,000 | Flat | Leasehold | £7,613 |
| 4 Jun 2026 | 2C Waldegrave Road, LondonSE19 2AJ | £275,500 | Flat | Leasehold | £6,560 |
| 1 Jun 2026 | 16 Wakefield Gardens, LondonSE19 2NR | £812,000 | Terraced | Freehold | £6,940 |
| 29 May 2026 | 7B Gatestone Road, LondonSE19 3AT | £674,000 | Flat | Leasehold | £5,392 |
| 29 May 2026 | Flat 27 8 Sylvan Hill, LondonSE19 2QF | £520,000 | Flat | Leasehold | £5,977 |
| 27 May 2026 | Flat D Loveridge House, 8 Hawke Road, LondonSE19 1AH | £322,000 | Flat | Leasehold | £5,367 |
| 27 May 2026 | Flat 18 Compton Court Victoria Crescent, LondonSE19 1AF | £340,000 | Flat | Leasehold | £5,965 |
| 22 May 2026 | Flat 1 43 Cintra Park, LondonSE19 2LQ | £325,000 | Flat | Leasehold | £5,804 |
| 22 May 2026 | 48 Crown Dale, LondonSE19 3NR | £645,000 | Semi | Freehold | £6,450 |
| 15 May 2026 | 62 College Green, LondonSE19 3PN | £515,000 | Terraced | Freehold | £5,920 |
| 8 May 2026 | Flat 21 Lowood Court Farquhar Road, LondonSE19 1SW | £475,000 | Flat | Leasehold | £6,597 |
| 8 May 2026 | 160 Spa Hill, LondonSE19 3TU | £370,000 | Terraced | Freehold | £4,805 |
| 8 May 2026 | 44C Anerley Hill, LondonSE19 2AE | £400,000 | Flat | Leasehold | £5,797 |
| 8 May 2026 | 141G Central Hill, LondonSE19 1RT | £443,000 | Terraced | Freehold | £8,519 |
| 7 May 2026 | 35A Farquhar Road, LondonSE19 1SS | £790,000 | Flat | Leasehold | £6,583 |
| 7 May 2026 | 9 Rockmount Road, LondonSE19 3SZ | £785,000 | Semi | Freehold | £9,573 |
| 7 May 2026 | 7 Freethorpe Close, LondonSE19 3LX | £314,000 | Flat | Leasehold | £6,280 |
| 1 May 2026 | 16 Wedgwood Way, LondonSE19 3ES | £517,500 | Detached | Freehold | £6,161 |
| 30 Apr 2026 | Flat 7 46 Victoria Crescent, LondonSE19 1AE | £337,500 | Flat | Leasehold | £7,500 |
| 29 Apr 2026 | Flat B 22 Becondale Road, LondonSE19 1QJ | £530,000 | Flat | Leasehold | £6,386 |
| 24 Apr 2026 | 14 Bloomhall Road, LondonSE19 1JQ | £580,000 | Terraced | Freehold | £8,056 |
| 22 Apr 2026 | Flat 7 Compton Court Victoria Crescent, LondonSE19 1AF | £350,000 | Flat | Leasehold | £7,292 |
| 21 Apr 2026 | Flat 24 Glenhurst Court Farquhar Road, LondonSE19 1SR | £415,000 | Flat | Leasehold | £5,253 |
| 20 Apr 2026 | Flat F 12 Mowbray Road, LondonSE19 2RG | £235,000 | Flat | Leasehold | £7,833 |
| 17 Apr 2026 | Flat 2 8 Mowbray Road, LondonSE19 2RN | £630,000 | Flat | Leasehold | £6,702 |
| 10 Apr 2026 | 2A Maberley Road, LondonSE19 2JB | £525,000 | Flat | Leasehold | £8,203 |
| 10 Apr 2026 | 110 Sylvan Road, LondonSE19 2RZ | £275,000 | Flat | Leasehold | £3,767 |
| 8 Apr 2026 | Flat 11 Osprey House, 26 Mowbray Road, LondonSE19 2RN | £215,000 | Flat | Leasehold | £5,000 |
Showing 30 of 272 sales in the last 12 months · 79 outliers excluded
Compare SE19 with its neighbours — median £ per square metre from the same HM Land Registry dataset.