DA18
Erith · London
Drill into a sector
Erith, London · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 51 recent sales in DA18; median £3,346 per square metre. Full details are in the sold transactions table below.
Erith · London
Drill into a sector
Based on sales in the last 60 months
£3,346
Mean: £3,421
Middle 60% of sales (p20–p80): £2,611 – £4,163
n = 51 matched sales
£270,000
Mean: £290,129
Avg floor area (matched sales): 88 m²
n = 51 sales
51
51 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Terraced | £3,247/m² | n = 38 |
| Flat | £3,878/m² | n = 11 |
Headline figures exclude new-builds
Every sale, 60 months — free
16 Lime Row, Erith
DA18 4HW
£154,000
£3,143/m²
4 Holstein Way, Erith
DA18 4DJ
£270,000
£3,293/m²
80 Parkway, Erith
DA18 4HH
£370,000
£4,568/m²
141 Mangold Way, Erith
DA18 4DB
£270,000
£2,368/m²
117 Holstein Way, Erith
DA18 4DH
£250,000
£2,688/m²
23 Mangold Way, Erith
DA18 4DA
£237,500
£2,730/m²
77 Mangold Way, Erith
DA18 4DA
£216,000
£2,250/m²
12 St Martins Close, Erith
DA18 4DZ
£430,000
£5,000/m²
171 Mangold Way, Erith
DA18 4DB
£229,000
£2,544/m²
10 Holstein Way, Erith
DA18 4DJ
£255,000
£2,500/m²
92 Parkway, Erith
DA18 4HH
£450,000
£3,383/m²
2 St Katherines Road, Erith
DA18 4DS
£390,000
£3,250/m²
68 Glimpsing Green, Erith
DA18 4HD
£172,000
£3,510/m²
1 St Michaels Close, Erith
DA18 4DY
£445,000
£4,495/m²
84 Mangold Way, Erith
DA18 4DF
£340,000
£2,282/m²
65 Parkway, Erith
DA18 4HQ
£312,000
£3,759/m²
31 Mangold Way, Erith
DA18 4DA
£247,000
£2,375/m²
70 Glimpsing Green, Erith
DA18 4HD
£185,000
£3,936/m²
74 Parkway, Erith
DA18 4HH
£350,000
£4,430/m²
23 Parkway, Erith
DA18 4HG
£333,000
£4,163/m²
2 St Martins Close, Erith
DA18 4DZ
£360,000
£3,364/m²
96 Glimpsing Green, Erith
DA18 4HD
£360,000
£3,243/m²
3 Mangold Way, Erith
DA18 4DA
£230,000
£3,833/m²
12 St Edmunds Close, Erith
DA18 4DU
£322,000
£3,096/m²
87 Glimpsing Green, Erith
DA18 4HB
£215,000
£4,674/m²
3 Parkway, Erith
DA18 4HG
£359,500
£3,745/m²
64 Glimpsing Green, Erith
DA18 4HD
£185,000
£3,854/m²
4 Parkway, Erith
DA18 4HJ
£395,000
£5,064/m²
97 Redpoll Way, Erith
DA18 4BX
£260,000
£2,430/m²
5 Glimpsing Green, Erith
DA18 4HA
£140,000
£3,043/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 22 May 2026 | 16 Lime Row, ErithDA18 4HW | £154,000 | Flat | Leasehold | £3,143 |
| 5 Mar 2026 | 4 Holstein Way, ErithDA18 4DJ | £270,000 | Terraced | Freehold | £3,293 |
| 19 Sept 2025 | 80 Parkway, ErithDA18 4HH | £370,000 | Terraced | Freehold | £4,568 |
| 12 Sept 2025 | 141 Mangold Way, ErithDA18 4DB | £270,000 | Terraced | Freehold | £2,368 |
| 5 Sept 2025 | 117 Holstein Way, ErithDA18 4DH | £250,000 | Flat | Freehold | £2,688 |
| 11 Aug 2025 | 23 Mangold Way, ErithDA18 4DA | £237,500 | Terraced | Freehold | £2,730 |
| 25 Jun 2025 | 77 Mangold Way, ErithDA18 4DA | £216,000 | Terraced | Freehold | £2,250 |
| 20 Jun 2025 | 12 St Martins Close, ErithDA18 4DZ | £430,000 | Terraced | Freehold | £5,000 |
| 11 Jun 2025 | 171 Mangold Way, ErithDA18 4DB | £229,000 | Terraced | Freehold | £2,544 |
| 1 Apr 2025 | 10 Holstein Way, ErithDA18 4DJ | £255,000 | Terraced | Freehold | £2,500 |
| 27 Mar 2025 | 92 Parkway, ErithDA18 4HH | £450,000 | Terraced | Freehold | £3,383 |
| 14 Feb 2025 | 2 St Katherines Road, ErithDA18 4DS | £390,000 | Terraced | Freehold | £3,250 |
| 8 Jan 2025 | 68 Glimpsing Green, ErithDA18 4HD | £172,000 | Flat | Leasehold | £3,510 |
| 4 Dec 2024 | 1 St Michaels Close, ErithDA18 4DY | £445,000 | Detached | Freehold | £4,495 |
| 8 Nov 2024 | 84 Mangold Way, ErithDA18 4DF | £340,000 | Terraced | Freehold | £2,282 |
| 5 Jul 2024 | 65 Parkway, ErithDA18 4HQ | £312,000 | Terraced | Freehold | £3,759 |
| 2 Jul 2024 | 31 Mangold Way, ErithDA18 4DA | £247,000 | Terraced | Freehold | £2,375 |
| 27 Mar 2024 | 70 Glimpsing Green, ErithDA18 4HD | £185,000 | Flat | Leasehold | £3,936 |
| 13 Oct 2023 | 74 Parkway, ErithDA18 4HH | £350,000 | Terraced | Freehold | £4,430 |
| 20 Jul 2023 | 23 Parkway, ErithDA18 4HG | £333,000 | Terraced | Freehold | £4,163 |
| 30 Jun 2023 | 2 St Martins Close, ErithDA18 4DZ | £360,000 | Terraced | Leasehold | £3,364 |
| 23 Jun 2023 | 96 Glimpsing Green, ErithDA18 4HD | £360,000 | Terraced | Freehold | £3,243 |
| 2 Jun 2023 | 3 Mangold Way, ErithDA18 4DA | £230,000 | Terraced | Freehold | £3,833 |
| 16 May 2023 | 12 St Edmunds Close, ErithDA18 4DU | £322,000 | Semi | Freehold | £3,096 |
| 5 May 2023 | 87 Glimpsing Green, ErithDA18 4HB | £215,000 | Flat | Leasehold | £4,674 |
| 26 Apr 2023 | 3 Parkway, ErithDA18 4HG | £359,500 | Terraced | Freehold | £3,745 |
| 5 Apr 2023 | 64 Glimpsing Green, ErithDA18 4HD | £185,000 | Flat | Leasehold | £3,854 |
| 3 Mar 2023 | 4 Parkway, ErithDA18 4HJ | £395,000 | Terraced | Freehold | £5,064 |
| 24 Feb 2023 | 97 Redpoll Way, ErithDA18 4BX | £260,000 | Terraced | Freehold | £2,430 |
| 20 Feb 2023 | 5 Glimpsing Green, ErithDA18 4HA | £140,000 | Flat | Leasehold | £3,043 |
Showing 30 of 51 sales in the last 60 months
Compare DA18 with its neighbours — median £ per square metre from the same HM Land Registry dataset.