Drill into a sector
Too few matched sales to publish a median in the sectors showing a sales count. Open one to see the individual sales.
95% CI £12,400–£16,500 per m² · n = 36 matched sales
The median sold price in W1U (London) is £14,800 per square metre (£1,370 per ft²), based on 36 matched sales in the 12 months to August 2026, at a median sale price of £1,185,500. Over the 10 years to Q1 2026, the median price per square metre changed by −1.3% a year in cash terms, or −4.6% a year after inflation.
Map of 38 sales in W1U in the last 12 months; median £14,800 per square metre. Full details are in the sold-prices table below.
Drill into a sector
Too few matched sales to publish a median in the sectors showing a sales count. Open one to see the individual sales.
£14,800
n = 36 matched sales
£1,185,500
n = 38 sales
| Property type | Median £/m² | Matched sales |
|---|---|---|
| Flat | £15,300/m² | n = 33 |
Type a price to see where it sits among the individual sales recorded in W1U.
Loading the sales recorded in W1U…
Type your floor area to see what it works out at against the sold prices recorded in W1U. It is a market figure for that size, not a valuation of your home.
£1,180,000
80 m² at the median £/m² across all tenures · n = 36 matched sales (last 12 months)
30 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| 20/07/26 | Flat 2 10 - 12 Crawford Street, London | £690,000 | Flat | Leasehold | £11,900 | |
| 03/07/26 | 159 Montagu Mansions, London | £1,350,000 | Flat | Leasehold | £18,500 | |
| 26/06/26 | 97 Bickenhall Mansions Bickenhall Street, London | £1,650,000 | Flat | Leasehold | £11,700 | |
| 16/06/26 | Flat B 34 George Street, London | £1,360,000 | Flat | Leasehold | £15,300 | |
| 03/06/26 | Flat C 34 George Street, London | £1,490,000 | Flat | Leasehold | £16,700 | |
| 29/05/26 | Third Floor Flat 5 36 Nottingham Place, London | £827,500 | Flat | Leasehold | n/a | |
| 19/05/26 | Flat 9 30 Blandford Street, London | £1,500,000 | Flat | Leasehold | £17,200 | |
| 18/05/26 | 61 Luxborough Tower Luxborough Street, London | £685,000 | Flat | Leasehold | £9,380 | |
| 05/05/26 | 209 Bickenhall Mansions Bickenhall Street, London | £1,300,000 | Flat | Leasehold | £11,300 | |
| 09/04/26 | Flat 15 43A Chiltern Street, London | £492,500 | Flat | Leasehold | £17,600 | |
| 07/04/26 | 66A Montagu Mansions, London | £1,350,000 | Flat | Leasehold | £16,100 | |
| 27/03/26 | Flat 5 43A Chiltern Street, London | £1,175,000 | Flat | Leasehold | £16,500 | |
| 24/03/26 | Fourth Floor Flat 21 Bulstrode Street, London | £495,000 | Flat | Leasehold | £16,000 | |
| 23/03/26 | 16 Montagu Mansions, London | £650,000 | Flat | Leasehold | £10,700 | |
| 16/03/26 | 10 Sherlock Mews, London | £1,925,000 | Terraced | Freehold | £14,600 | |
| 25/02/26 | Penthouse 1 Dorset Street, London | £958,889 | Detached | Leasehold | £9,990 | |
| 11/02/26 | Flat 12 Admiral Court, 45 Blandford Street, London | £770,000 | Flat | Leasehold | £15,700 | |
| 30/01/26 | Flat 74 Wendover Court Chiltern Street, London | £750,000 | Flat | Leasehold | £10,000 | |
| 07/01/26 | 18 Luxborough Tower Luxborough Street, London | £620,000 | Flat | Leasehold | £12,400 | |
| 06/01/26 | Flat 27 Chiltern Place, 66 Chiltern Street, London | £5,750,000 | Flat | Leasehold | £44,900 |
Loading all 38 sales (12 months)…
Median price per square metre in the nearest districts.
Each trend line is that district’s own quarterly median price per square metre, scaled to its own range: compare directions, not heights. Gaps are quarters with too few matched sales to publish a median.
Further reading
HM Land Registry sold prices to August 2026 (registrations lag sales by 2–8 weeks) · updated August 2026 · how these figures are made
Copy one of these, or adapt it.
Plain text
RealScout, "House prices per square metre in W1U", dataset version 2026-08, https://realscout.uk/property-prices/w1u. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
HTML
<p>Source: <a href="https://realscout.uk/property-prices/w1u">RealScout</a>, house prices per square metre in W1U (2026-08). Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.</p>
The statistics behind this page are also served as JSON: /data/districts/W1U.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.