W1T
London
Drill into a sector
London · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 73 recent sales in W1T; median £14,831 per square metre. Full details are in the sold transactions table below.
London
Drill into a sector
Based on sales in the last 24 months
£14,831
Mean: £16,549
Middle 60% of sales (p20–p80): £12,241 – £19,812
n = 67 matched sales
£942,500
Mean: £1,157,758
Avg floor area (matched sales): 71 m²
n = 73 sales
73
67 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Flat | £14,309/m² | n = 65 |
Headline figures exclude new-builds
Every sale, 24 months — free
Flat 8 3 Tottenham Mews, London
W1T 4AB
£1,200,000
£13,793/m²
Flat 22 Furnival Mansions Wells Street, London
W1T 3PL
£525,000
£13,125/m²
Apartment 202 7 Pearson Square, London
W1T 3BP
£2,600,000
£22,222/m²
Flat 5 61 Charlotte Street, London
W1T 4PF
£1,450,000
£16,860/m²
Front Third Floor Flat 61 Goodge Street, London
W1T 1TL
£289,000
—
Flat 4 11 - 12 Tottenham Mews, London
W1T 4AG
£675,000
£9,926/m²
Flat 6 5 - 7 Grafton Mews, London
W1T 5HY
£950,000
£11,875/m²
Flat 3 3 Berners Street, London
W1T 3LD
£859,800
£13,434/m²
First Floor Flat 22 Conway Street, London
W1T 6BF
£525,000
£13,462/m²
Flat 33 Furnival Mansions Wells Street, London
W1T 3PL
£505,000
£14,028/m²
Flat 6 63 Charlotte Street, London
W1T 4PF
£1,875,000
£17,857/m²
Apartment 314 37 Rathbone Place, London
W1T 1JN
£1,575,000
£19,937/m²
Apartment 603 5 Pearson Square, London
W1T 3BQ
£2,360,000
£40,000/m²
Flat 3 49 Hanway Street, London
W1T 1AY
£875,000
£15,909/m²
Flat 9 Elisa Court Chitty Street, London
W1T 4AT
£702,500
£13,775/m²
Flat 4 13 Conway Street, London
W1T 6BL
£550,000
£15,714/m²
Flat 23 Montagu House, 109 - 113 Whitfield Street, London
W1T 4HJ
£600,000
£13,636/m²
Flat 19 York House, 12 Berners Street, London
W1T 3LG
£1,250,000
£13,889/m²
Apartment 315 37 Rathbone Place, London
W1T 1JN
£3,000,000
£20,690/m²
Apartment A10 101 - 103 Cleveland Street, London
W1T 6FA
£1,687,500
£18,750/m²
Apartment A28 101 - 103 Cleveland Street, London
W1T 6FA
£1,960,000
£21,778/m²
Flat 7 York House, 12 Berners Street, London
W1T 3LG
£1,225,000
£15,909/m²
Flat 8 Furnival Mansions Wells Street, London
W1T 3PL
£612,500
£13,920/m²
Apartment 505 4 Pearson Square, London
W1T 3BH
£2,010,000
£33,500/m²
Apartment 605 5 Pearson Square, London
W1T 3BQ
£1,560,000
£26,441/m²
Flat 1 71 Grafton Way, London
W1T 6JE
£1,150,000
£15,541/m²
Flat 19 King Regent's Place, 12 - 16 Fitzroy Street, London
W1T 4BL
£355,000
£10,441/m²
Flat C 2 Conway Street, London
W1T 6BA
£565,000
£12,556/m²
114E Cleveland Street, London
W1T 6PB
£510,000
£12,750/m²
Flat 1 53 Charlotte Street, London
W1T 4PA
£675,000
£13,500/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 26 May 2026 | Flat 8 3 Tottenham Mews, LondonW1T 4AB | £1,200,000 | Flat | Leasehold | £13,793 |
| 1 May 2026 | Flat 22 Furnival Mansions Wells Street, LondonW1T 3PL | £525,000 | Flat | Leasehold | £13,125 |
| 1 Apr 2026 | Apartment 202 7 Pearson Square, LondonW1T 3BP | £2,600,000 | Flat | Leasehold | £22,222 |
| 27 Mar 2026 | Flat 5 61 Charlotte Street, LondonW1T 4PF | £1,450,000 | Flat | Leasehold | £16,860 |
| 12 Mar 2026 | Front Third Floor Flat 61 Goodge Street, LondonW1T 1TL | £289,000 | Flat | Leasehold | — |
| 26 Feb 2026 | Flat 4 11 - 12 Tottenham Mews, LondonW1T 4AG | £675,000 | Flat | Leasehold | £9,926 |
| 28 Jan 2026 | Flat 6 5 - 7 Grafton Mews, LondonW1T 5HY | £950,000 | Flat | Leasehold | £11,875 |
| 15 Jan 2026 | Flat 3 3 Berners Street, LondonW1T 3LD | £859,800 | Flat | Leasehold | £13,434 |
| 7 Jan 2026 | First Floor Flat 22 Conway Street, LondonW1T 6BF | £525,000 | Flat | Leasehold | £13,462 |
| 19 Dec 2025 | Flat 33 Furnival Mansions Wells Street, LondonW1T 3PL | £505,000 | Flat | Leasehold | £14,028 |
| 11 Dec 2025 | Flat 6 63 Charlotte Street, LondonW1T 4PF | £1,875,000 | Flat | Leasehold | £17,857 |
| 8 Dec 2025 | Apartment 314 37 Rathbone Place, LondonW1T 1JN | £1,575,000 | Flat | Leasehold | £19,937 |
| 12 Nov 2025 | Apartment 603 5 Pearson Square, LondonW1T 3BQ | £2,360,000 | Flat | Leasehold | £40,000 |
| 31 Oct 2025 | Flat 3 49 Hanway Street, LondonW1T 1AY | £875,000 | Flat | Leasehold | £15,909 |
| 30 Oct 2025 | Flat 9 Elisa Court Chitty Street, LondonW1T 4AT | £702,500 | Flat | Leasehold | £13,775 |
| 17 Oct 2025 | Flat 4 13 Conway Street, LondonW1T 6BL | £550,000 | Flat | Leasehold | £15,714 |
| 26 Sept 2025 | Flat 23 Montagu House, 109 - 113 Whitfield Street, LondonW1T 4HJ | £600,000 | Flat | Leasehold | £13,636 |
| 5 Sept 2025 | Flat 19 York House, 12 Berners Street, LondonW1T 3LG | £1,250,000 | Flat | Leasehold | £13,889 |
| 1 Sept 2025 | Apartment 315 37 Rathbone Place, LondonW1T 1JN | £3,000,000 | Flat | Leasehold | £20,690 |
| 28 Aug 2025 | Apartment A10 101 - 103 Cleveland Street, LondonW1T 6FA | £1,687,500 | Flat | Leasehold | £18,750 |
| 14 Aug 2025 | Apartment A28 101 - 103 Cleveland Street, LondonW1T 6FA | £1,960,000 | Flat | Leasehold | £21,778 |
| 1 Aug 2025 | Flat 7 York House, 12 Berners Street, LondonW1T 3LG | £1,225,000 | Flat | Leasehold | £15,909 |
| 28 Jul 2025 | Flat 8 Furnival Mansions Wells Street, LondonW1T 3PL | £612,500 | Flat | Leasehold | £13,920 |
| 21 Jul 2025 | Apartment 505 4 Pearson Square, LondonW1T 3BH | £2,010,000 | Flat | Leasehold | £33,500 |
| 17 Jul 2025 | Apartment 605 5 Pearson Square, LondonW1T 3BQ | £1,560,000 | Flat | Leasehold | £26,441 |
| 16 Jul 2025 | Flat 1 71 Grafton Way, LondonW1T 6JE | £1,150,000 | Flat | Leasehold | £15,541 |
| 10 Jul 2025 | Flat 19 King Regent's Place, 12 - 16 Fitzroy Street, LondonW1T 4BL | £355,000 | Flat | Leasehold | £10,441 |
| 2 Jul 2025 | Flat C 2 Conway Street, LondonW1T 6BA | £565,000 | Flat | Leasehold | £12,556 |
| 20 Jun 2025 | 114E Cleveland Street, LondonW1T 6PB | £510,000 | Flat | Leasehold | £12,750 |
| 16 Jun 2025 | Flat 1 53 Charlotte Street, LondonW1T 4PA | £675,000 | Flat | Leasehold | £13,500 |
Showing 30 of 73 sales in the last 24 months · 8 outliers excluded
Compare W1T with its neighbours — median £ per square metre from the same HM Land Registry dataset.