Skip to content

House prices per square metre in Liverpool

Across the 34 postcode districts of the Liverpool post town, district medians run from £1,480 to £3,350 per square metre, based on 5,470 sales matched to an EPC floor area in the last 12 months of HM Land Registry data.

Liverpool districts, ranked

Each district's median price per square metre, dearest first, with its matched-sale count, the median's own denominator. Bars share one scale: this town's dearest district.

  1. L16 Childwall£3,350/m²· 124 matched sales
  2. L18 Mossley Hill£3,300/m²· 262 matched sales
  3. L38 Hightown£3,230/m²· 42 matched sales
  4. L37 Formby£3,210/m²· 250 matched sales
  5. L25 Woolton£3,100/m²· 323 matched sales
  6. L17 Aigburth£3,020/m²· 285 matched sales
  7. L23 Crosby£2,800/m²· 304 matched sales
  8. L26 Halewood£2,800/m²· 109 matched sales
  9. L31 Maghull£2,770/m²· 312 matched sales
  10. L19 Garston£2,700/m²· 217 matched sales
  11. L12 West Derby£2,680/m²· 218 matched sales
  12. L3 Brunswick Business Park£2,570/m²· 146 matched sales
  13. L1 Liverpool£2,460/m²· 70 matched sales
  14. L10 Aintree£2,380/m²· 132 matched sales
  15. L22 Waterloo£2,320/m²· 115 matched sales
  16. L15 Wavertree£2,310/m²· 258 matched sales
  17. L14 Knotty Ash£2,270/m²· 168 matched sales
  18. L33 Kirkby£2,240/m²· 132 matched sales
  19. L2 Liverpool£2,230/m²· 36 matched sales
  20. L36 Huyton£2,220/m²· 328 matched sales
  21. L24 Speke£2,110/m²· 113 matched sales
  22. L21 Litherland£2,030/m²· 139 matched sales
  23. L7 Kensington£2,020/m²· 73 matched sales
  24. L11 Norris Green£2,010/m²· 116 matched sales
  25. L5 Kirkdale£2,010/m²· 54 matched sales
  26. L8 Toxteth£1,980/m²· 156 matched sales
  27. L13 Old Swan£1,910/m²· 210 matched sales
  28. L9 Walton£1,870/m²· 232 matched sales
  29. L32 Kirkby£1,850/m²· 124 matched sales
  30. L27 Netherley£1,800/m²· 41 matched sales
  31. L6 Anfield£1,710/m²· 116 matched sales
  32. L4 Walton£1,600/m²· 200 matched sales
  33. L28 Stockbridge Village£1,480/m²· 42 matched sales
  34. L29 Seftonn/a· 23 matched sales

Frequently asked questions

What does a square metre cost in Liverpool?

It depends where in Liverpool: across the 34 postcode districts of the post town, district medians currently run from £1,480 to £3,350 per square metre, over 5,470 sales matched to an EPC floor area in the last 12 months. Each district page carries its own median, spread and individual sales.

Why is there no single Liverpool median?

Because RealScout would have to invent it. A true town-wide median needs every sale pooled across the districts, which is a different computation from the district medians shown here, and an average of medians is not a median. The honest town-level facts are the range and the district table, and both are shown; nothing is synthesised.

Which areas count as Liverpool here?

The postcode districts of the Liverpool post town, as recorded in the sale addresses of HM Land Registry Price Paid Data. Post towns are a postal unit, so the boundary is the Royal Mail's rather than the council's: a district can serve the town and reach beyond it.

Liverpool sits in the North West region. See where its districts rank in the league tables, compare two of them side by side, or take the free dataset.