About SS2
Prittlewell · Southend-On-Sea · East of England
See house prices in East of England for every district in the region.
Drill into a sector
95% CI £3,770–£3,910 per m² · n = 380 matched sales
The median sold price in SS2 (Prittlewell, Southend-On-Sea) is £3,840 per square metre (£357 per ft²), based on 380 matched sales in the 12 months to July 2026, at a median sale price of £320,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +3.9% a year in cash terms, or +0.4% a year after inflation.
Map of 403 sales in SS2 in the last 12 months; median £3,840 per square metre. Full details are in the sold-prices table below.
Prittlewell · Southend-On-Sea · East of England
See house prices in East of England for every district in the region.
Drill into a sector
£3,840
n = 380 matched sales
£320,000
n = 403 sales
Distribution of £/m² for the matched resale sales in SS2 over the last 12 months. The median is £3,840/m² with a 95% CI of £3,770 to £3,910 and a middle 60% running £3,270 to £4,570. Every one of these sales is listed in the table below.
The individual sales appear here once SS2's sold-price file loads. The markers are the published statistics.
| Property type | Median £/m² | Matched sales |
|---|---|---|
| Detached | £4,200/m² | n = 50 |
| Semi-detached | £4,020/m² | n = 148 |
| Terraced | £3,750/m² | n = 98 |
| Flat | £3,480/m² | n = 84 |
Type a price to see where it sits among the individual sales recorded in SS2.
Loading the sales recorded in SS2…
Type your floor area to see what it works out at against the sold prices recorded in SS2. It is a market figure for that size, not a valuation of your home.
£319,000
Middle 60% (p20–p80): £271,000–£379,000
83 m² at the median £/m² across all tenures · n = 380 matched sales (last 12 months)
30 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| 27/07/26 | 80 Oaken Grange Drive, Southend-On-Sea | £408,000 | Semi | Freehold | £3,400 | |
| 27/07/26 | 71 South Avenue, Southend-On-Sea | £290,000 | Terraced | Freehold | £3,020 | |
| 22/07/26 | 306A Central Avenue, Southend-On-Sea | £210,000 | Flat | Leasehold | £4,470 | |
| 20/07/26 | 14 Steyning Avenue, Southend-On-Sea | £500,000 | Semi | Freehold | £4,720 | |
| 06/07/26 | 164 Bournemouth Park Road, Southend-On-Sea | £320,000 | Semi | Freehold | £3,440 | |
| 06/07/26 | 31 Sweyne Avenue, Southend-On-Sea | £185,000 | Terraced | Leasehold | £2,940 | |
| 03/07/26 | 58 Stromness Road, Southend-On-Sea | £341,000 | Semi | Freehold | £3,630 | |
| 03/07/26 | 2 Nightingale Close, Southend-On-Sea | £300,000 | Semi | Freehold | £3,800 | |
| 03/07/26 | 122 Central Avenue, Southend-On-Sea | £200,000 | Terraced | Leasehold | £3,280 | |
| 02/07/26 | 161 North Avenue, Southend-On-Sea | £260,000 | Semi | Freehold | £3,210 | |
| 02/07/26 | 11A Oban Road, Southend-On-Sea | £206,000 | Flat | Leasehold | £3,030 | |
| 30/06/26 | 23 Keith Way, Southend-On-Sea | £335,000 | Semi | Freehold | £4,090 | |
| 30/06/26 | 39 Carolines Close, Southend-On-Sea | £285,000 | Terraced | Freehold | £3,390 | |
| 29/06/26 | 25 Trinity Road, Southend-On-Sea | £310,000 | Terraced | Freehold | £3,410 | |
| 26/06/26 | 43 Thurston Avenue, Southend-On-Sea | £615,000 | Detached | Freehold | £3,640 | |
| 26/06/26 | 27 Poynings Avenue, Southend-On-Sea | £500,000 | Semi | Freehold | £4,590 | |
| 26/06/26 | 80 Boscombe Road, Southend-On-Sea | £215,000 | Flat | Leasehold | £4,300 | |
| 25/06/26 | 134 Eastern Avenue, Southend-On-Sea | £390,000 | Detached | Freehold | £4,590 | |
| 24/06/26 | Flat 16 Optical Court, 16 Kenway, Southend-On-Sea | £180,000 | Flat | Leasehold | £2,950 | |
| 23/06/26 | 129 Lonsdale Road, Southend-On-Sea | £270,000 | Semi | Freehold | £3,380 |
Loading all 403 sales (12 months)…
Head to head: SS2 vs SS9 · all comparisons · league tables
Ranked here: 34th of 194 in where price per square metre rose most in East of England
Median price per square metre in the nearest districts.
Each trend line is that district’s own quarterly median price per square metre, scaled to its own range: compare directions, not heights. Gaps are quarters with too few matched sales to publish a median.
Further reading
HM Land Registry sold prices to July 2026 (registrations lag sales by 2–8 weeks) · updated July 2026 · how these figures are made
Copy one of these, or adapt it.
Plain text
RealScout, "House prices per square metre in Prittlewell (SS2)", dataset version 2026-07, https://realscout.uk/property-prices/ss2. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
HTML
<p>Source: <a href="https://realscout.uk/property-prices/ss2">RealScout</a>, house prices per square metre in Prittlewell (SS2) (2026-07). Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.</p>
The statistics behind this page are also served as JSON: /data/districts/SS2.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.