EC1Y
London
Drill into a sector
London · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 49 recent sales in EC1Y; median £9,437 per square metre. Full details are in the sold transactions table below.
London
Drill into a sector
Based on sales in the last 24 months
£9,437
Mean: £9,502
Middle 60% of sales (p20–p80): £7,860 – £11,280
n = 47 matched sales
£655,000
Mean: £741,779
Avg floor area (matched sales): 75 m²
n = 49 sales
49
47 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Flat | £9,437/m² | n = 47 |
Headline figures exclude new-builds
Every sale, 24 months — free
66 Lexington Apartments, 40 City Road, London
EC1Y 2AN
£765,000
£9,684/m²
Flat 4 Bowater House Golden Lane Estate, London
EC1Y 0RJ
£525,000
£7,955/m²
Flat 16 Braithwaite House Bunhill Row, London
EC1Y 8NE
£535,000
£7,985/m²
Flat 21 Chequer Court, 3 Chequer Street, London
EC1Y 8PW
£740,000
£9,250/m²
Apartment 5 1 Lambs Passage, London
EC1Y 8AB
£670,000
£9,437/m²
Flat 81 Great Arthur House Golden Lane Estate, London
EC1Y 0RQ
£390,000
£9,070/m²
Flat F 1 Dufferin Avenue, London
EC1Y 8PQ
£1,107,500
£13,844/m²
Apartment 35 1 Lambs Passage, London
EC1Y 8AB
£515,000
£9,717/m²
45 Lexington Apartments, 40 City Road, London
EC1Y 2AN
£714,000
£7,933/m²
Flat 40 Bowater House Golden Lane Estate, London
EC1Y 0RJ
£675,000
£10,385/m²
88 Lexington Apartments, 40 City Road, London
EC1Y 2AN
£753,500
£9,189/m²
First Floor 9 - 10 Domingo Street, London
EC1Y 0TA
£500,000
—
77 Lexington Apartments, 40 City Road, London
EC1Y 2AN
£350,000
£10,606/m²
Flat 44 Bayer House Golden Lane Estate, London
EC1Y 0RN
£720,000
£11,429/m²
Flat 30 59 Bunhill Row, London
EC1Y 8QW
£620,000
£10,000/m²
Flat 122 Bezier Apartments, 91 City Road, London
EC1Y 1AH
£2,500,000
—
Flat 6 Matisse Court 15-18 Featherstone Street, London
EC1Y 8SL
£600,000
£7,792/m²
86 Lexington Apartments, 40 City Road, London
EC1Y 2AN
£1,150,000
£10,455/m²
Flat 1 Bowater House Golden Lane Estate, London
EC1Y 0RJ
£745,000
£12,417/m²
Flat 31 Quaker Court Banner Street, London
EC1Y 8QB
£561,000
£7,480/m²
Flat 1 Quaker Court Banner Street, London
EC1Y 8QA
£615,000
£8,092/m²
Flat 3 103 Whitecross Street, London
EC1Y 8JD
£798,000
£12,091/m²
Flat 27 Shire House Lambs Passage, London
EC1Y 8TE
£395,000
£8,229/m²
Flat 1 Banner Buildings, 74 - 84 Banner Street, London
EC1Y 8JU
£2,090,000
£10,556/m²
Flat 103 Bezier Apartments, 91 City Road, London
EC1Y 1AH
£455,000
£7,845/m²
Flat 2 Shaftesbury House Roscoe Street, London
EC1Y 8JN
£525,000
£8,203/m²
Flat 20 59 Bunhill Row, London
EC1Y 8QW
£545,000
£10,686/m²
Flat 15 Chequer Court, 3 Chequer Street, London
EC1Y 8PW
£1,075,000
£6,476/m²
59 Lexington Apartments, 40 City Road, London
EC1Y 2AN
£818,000
£9,976/m²
129 Whitecross Street, London
EC1Y 8JL
£480,000
£6,575/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 12 Jun 2026 | 66 Lexington Apartments, 40 City Road, LondonEC1Y 2AN | £765,000 | Flat | Leasehold | £9,684 |
| 12 Jun 2026 | Flat 4 Bowater House Golden Lane Estate, LondonEC1Y 0RJ | £525,000 | Flat | Leasehold | £7,955 |
| 1 Jun 2026 | Flat 16 Braithwaite House Bunhill Row, LondonEC1Y 8NE | £535,000 | Flat | Leasehold | £7,985 |
| 20 Mar 2026 | Flat 21 Chequer Court, 3 Chequer Street, LondonEC1Y 8PW | £740,000 | Flat | Leasehold | £9,250 |
| 6 Feb 2026 | Apartment 5 1 Lambs Passage, LondonEC1Y 8AB | £670,000 | Flat | Leasehold | £9,437 |
| 30 Jan 2026 | Flat 81 Great Arthur House Golden Lane Estate, LondonEC1Y 0RQ | £390,000 | Flat | Leasehold | £9,070 |
| 19 Dec 2025 | Flat F 1 Dufferin Avenue, LondonEC1Y 8PQ | £1,107,500 | Flat | Leasehold | £13,844 |
| 12 Dec 2025 | Apartment 35 1 Lambs Passage, LondonEC1Y 8AB | £515,000 | Flat | Leasehold | £9,717 |
| 26 Nov 2025 | 45 Lexington Apartments, 40 City Road, LondonEC1Y 2AN | £714,000 | Flat | Leasehold | £7,933 |
| 17 Nov 2025 | Flat 40 Bowater House Golden Lane Estate, LondonEC1Y 0RJ | £675,000 | Flat | Leasehold | £10,385 |
| 21 Oct 2025 | 88 Lexington Apartments, 40 City Road, LondonEC1Y 2AN | £753,500 | Flat | Leasehold | £9,189 |
| 3 Oct 2025 | First Floor 9 - 10 Domingo Street, LondonEC1Y 0TA | £500,000 | Flat | Leasehold | — |
| 25 Sept 2025 | 77 Lexington Apartments, 40 City Road, LondonEC1Y 2AN | £350,000 | Flat | Leasehold | £10,606 |
| 16 Sept 2025 | Flat 44 Bayer House Golden Lane Estate, LondonEC1Y 0RN | £720,000 | Flat | Leasehold | £11,429 |
| 11 Sept 2025 | Flat 30 59 Bunhill Row, LondonEC1Y 8QW | £620,000 | Flat | Leasehold | £10,000 |
| 9 Sept 2025 | Flat 122 Bezier Apartments, 91 City Road, LondonEC1Y 1AH | £2,500,000 | Flat | Leasehold | — |
| 6 Aug 2025 | Flat 6 Matisse Court 15-18 Featherstone Street, LondonEC1Y 8SL | £600,000 | Flat | Leasehold | £7,792 |
| 4 Aug 2025 | 86 Lexington Apartments, 40 City Road, LondonEC1Y 2AN | £1,150,000 | Flat | Leasehold | £10,455 |
| 19 May 2025 | Flat 1 Bowater House Golden Lane Estate, LondonEC1Y 0RJ | £745,000 | Flat | Leasehold | £12,417 |
| 15 May 2025 | Flat 31 Quaker Court Banner Street, LondonEC1Y 8QB | £561,000 | Flat | Leasehold | £7,480 |
| 31 Mar 2025 | Flat 1 Quaker Court Banner Street, LondonEC1Y 8QA | £615,000 | Flat | Leasehold | £8,092 |
| 28 Mar 2025 | Flat 3 103 Whitecross Street, LondonEC1Y 8JD | £798,000 | Flat | Leasehold | £12,091 |
| 28 Mar 2025 | Flat 27 Shire House Lambs Passage, LondonEC1Y 8TE | £395,000 | Flat | Leasehold | £8,229 |
| 4 Mar 2025 | Flat 1 Banner Buildings, 74 - 84 Banner Street, LondonEC1Y 8JU | £2,090,000 | Flat | Leasehold | £10,556 |
| 6 Feb 2025 | Flat 103 Bezier Apartments, 91 City Road, LondonEC1Y 1AH | £455,000 | Flat | Leasehold | £7,845 |
| 29 Jan 2025 | Flat 2 Shaftesbury House Roscoe Street, LondonEC1Y 8JN | £525,000 | Flat | Leasehold | £8,203 |
| 14 Jan 2025 | Flat 20 59 Bunhill Row, LondonEC1Y 8QW | £545,000 | Flat | Leasehold | £10,686 |
| 13 Dec 2024 | Flat 15 Chequer Court, 3 Chequer Street, LondonEC1Y 8PW | £1,075,000 | Flat | Leasehold | £6,476 |
| 3 Dec 2024 | 59 Lexington Apartments, 40 City Road, LondonEC1Y 2AN | £818,000 | Flat | Leasehold | £9,976 |
| 21 Nov 2024 | 129 Whitecross Street, LondonEC1Y 8JL | £480,000 | Flat | Freehold | £6,575 |
Showing 30 of 49 sales in the last 24 months · 1 outliers excluded
Compare EC1Y with its neighbours — median £ per square metre from the same HM Land Registry dataset.