BS22
St Georges · South West
Drill into a sector
St Georges, South West · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 549 recent sales in BS22; median £3,511 per square metre. Full details are in the sold transactions table below.
St Georges · South West
Drill into a sector
Based on sales in the last 12 months
£3,511
Mean: £3,518
Middle 60% of sales (p20–p80): £2,938 – £4,095
n = 481 matched sales
£280,000
Mean: £299,656
Avg floor area (matched sales): 87 m²
n = 549 sales
549
481 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £3,621/m² | n = 135 |
| Semi-detached | £3,519/m² | n = 217 |
| Terraced | £3,480/m² | n = 105 |
| Flat | £2,941/m² | n = 24 |
Headline figures exclude new-builds
Every sale, 12 months — free
1 Coralberry Drive, Weston-Super-Mare
BS22 6SQ
£290,000
£4,085/m²
43 Taunton Road, Weston-Super-Mare
BS22 7DU
£446,250
£3,281/m²
36 Willow Close, Weston-Super-Mare
BS22 7XF
£412,500
—
16 Magellan Close, Weston-Super-Mare
BS22 9PB
£260,000
£3,611/m²
27 Lapwing Gardens, Weston-Super-Mare
BS22 8UP
£268,000
£4,254/m²
58 Ewart Road, Weston-Super-Mare
BS22 8NY
£285,000
£4,385/m²
49 Bluebell Road, Weston-Super-Mare
BS22 9BX
£370,000
—
Flat 24 Ebden Lodge, 308 High Street, Weston-Super-Mare
BS22 6JP
£125,000
£2,358/m²
Flat 18 Fussells Court, 11 Station Road, Weston-Super-Mare
BS22 6AF
£155,000
£2,981/m²
19 Roebuck Close, Weston-Super-Mare
BS22 7LX
£375,000
£2,841/m²
59 Upper Bristol Road, Weston-Super-Mare
BS22 8BZ
£253,200
£2,944/m²
89 Silverberry Road, Weston-Super-Mare
BS22 6SD
£265,500
£4,658/m²
10 Seabrook Road, Weston-Super-Mare
BS22 8JE
£332,000
£3,689/m²
10 Bilbie Road, Weston-Super-Mare
BS22 7QE
£165,712
£2,334/m²
28 St Michaels Avenue, Weston-Super-Mare
BS22 7PD
£227,000
£3,547/m²
51 Tor Close, Weston-Super-Mare
BS22 6BZ
£240,000
£4,800/m²
7 Ashbury Drive, Weston-Super-Mare
BS22 9QZ
£317,500
£4,349/m²
3 Falcon Crescent, Weston-Super-Mare
BS22 8RX
£265,000
£4,569/m²
9 Wayside, Weston-Super-Mare
BS22 9BL
£272,000
£3,487/m²
19 Southmead Road, Weston-Super-Mare
BS22 8LU
£285,000
£3,608/m²
10 Dean Close, Weston-Super-Mare
BS22 7YN
£415,000
£3,268/m²
9 Church Road, Weston-Super-Mare
BS22 9BS
£400,000
£3,252/m²
7 Oak Court, Weston-Super-Mare
BS22 7RL
£215,000
—
201 the Cornfields, Weston-Super-Mare
BS22 9DZ
£362,000
£4,067/m²
88 Mead Vale, Weston-Super-Mare
BS22 8RT
£240,000
£3,380/m²
8 Ivybridge Tavistock Road, Weston-Super-Mare
BS22 6LP
£260,000
£2,857/m²
68 New Bristol Road, Weston-Super-Mare
BS22 6AL
£470,000
£2,938/m²
14 Hambledon Road, Weston-Super-Mare
BS22 7GL
£280,000
£4,058/m²
5 Turnbury Close, Weston-Super-Mare
BS22 6XR
£200,000
£3,279/m²
12 Harvest Lane, Weston-Super-Mare
BS22 6DD
£233,500
£3,336/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 19 Jun 2026 | 1 Coralberry Drive, Weston-Super-MareBS22 6SQ | £290,000 | Semi | Freehold | £4,085 |
| 16 Jun 2026 | 43 Taunton Road, Weston-Super-MareBS22 7DU | £446,250 | Detached | Freehold | £3,281 |
| 10 Jun 2026 | 36 Willow Close, Weston-Super-MareBS22 7XF | £412,500 | Detached | Freehold | — |
| 10 Jun 2026 | 16 Magellan Close, Weston-Super-MareBS22 9PB | £260,000 | Detached | Freehold | £3,611 |
| 8 Jun 2026 | 27 Lapwing Gardens, Weston-Super-MareBS22 8UP | £268,000 | Detached | Freehold | £4,254 |
| 5 Jun 2026 | 58 Ewart Road, Weston-Super-MareBS22 8NY | £285,000 | Semi | Freehold | £4,385 |
| 4 Jun 2026 | 49 Bluebell Road, Weston-Super-MareBS22 9BX | £370,000 | Detached | Freehold | — |
| 3 Jun 2026 | Flat 24 Ebden Lodge, 308 High Street, Weston-Super-MareBS22 6JP | £125,000 | Flat | Leasehold | £2,358 |
| 1 Jun 2026 | Flat 18 Fussells Court, 11 Station Road, Weston-Super-MareBS22 6AF | £155,000 | Flat | Leasehold | £2,981 |
| 29 May 2026 | 19 Roebuck Close, Weston-Super-MareBS22 7LX | £375,000 | Semi | Freehold | £2,841 |
| 29 May 2026 | 59 Upper Bristol Road, Weston-Super-MareBS22 8BZ | £253,200 | Semi | Freehold | £2,944 |
| 29 May 2026 | 89 Silverberry Road, Weston-Super-MareBS22 6SD | £265,500 | Detached | Freehold | £4,658 |
| 28 May 2026 | 10 Seabrook Road, Weston-Super-MareBS22 8JE | £332,000 | Semi | Freehold | £3,689 |
| 28 May 2026 | 10 Bilbie Road, Weston-Super-MareBS22 7QE | £165,712 | Semi | Freehold | £2,334 |
| 22 May 2026 | 28 St Michaels Avenue, Weston-Super-MareBS22 7PD | £227,000 | Semi | Freehold | £3,547 |
| 22 May 2026 | 51 Tor Close, Weston-Super-MareBS22 6BZ | £240,000 | Semi | Freehold | £4,800 |
| 19 May 2026 | 7 Ashbury Drive, Weston-Super-MareBS22 9QZ | £317,500 | Semi | Freehold | £4,349 |
| 14 May 2026 | 3 Falcon Crescent, Weston-Super-MareBS22 8RX | £265,000 | Detached | Freehold | £4,569 |
| 14 May 2026 | 9 Wayside, Weston-Super-MareBS22 9BL | £272,000 | Detached | Freehold | £3,487 |
| 14 May 2026 | 19 Southmead Road, Weston-Super-MareBS22 8LU | £285,000 | Semi | Freehold | £3,608 |
| 14 May 2026 | 10 Dean Close, Weston-Super-MareBS22 7YN | £415,000 | Detached | Freehold | £3,268 |
| 8 May 2026 | 9 Church Road, Weston-Super-MareBS22 9BS | £400,000 | Semi | Freehold | £3,252 |
| 8 May 2026 | 7 Oak Court, Weston-Super-MareBS22 7RL | £215,000 | Terraced | Freehold | — |
| 8 May 2026 | 201 the Cornfields, Weston-Super-MareBS22 9DZ | £362,000 | Detached | Freehold | £4,067 |
| 8 May 2026 | 88 Mead Vale, Weston-Super-MareBS22 8RT | £240,000 | Semi | Freehold | £3,380 |
| 8 May 2026 | 8 Ivybridge Tavistock Road, Weston-Super-MareBS22 6LP | £260,000 | Terraced | Freehold | £2,857 |
| 8 May 2026 | 68 New Bristol Road, Weston-Super-MareBS22 6AL | £470,000 | Detached | Freehold | £2,938 |
| 8 May 2026 | 14 Hambledon Road, Weston-Super-MareBS22 7GL | £280,000 | Semi | Freehold | £4,058 |
| 8 May 2026 | 5 Turnbury Close, Weston-Super-MareBS22 6XR | £200,000 | Terraced | Freehold | £3,279 |
| 8 May 2026 | 12 Harvest Lane, Weston-Super-MareBS22 6DD | £233,500 | Terraced | Freehold | £3,336 |
Showing 30 of 549 sales in the last 12 months · 65 outliers excluded
Compare BS22 with its neighbours — median £ per square metre from the same HM Land Registry dataset.