Drill into a sector
Too few matched sales to publish a median in the sectors showing a sales count. Open one to see the individual sales.
95% CI £10,600–£13,400 per m² · n = 46 matched sales
The median sold price in WC1N (Holborn, London) is £12,300 per square metre (£1,140 per ft²), based on 46 matched sales in the 24 months to July 2026, at a median sale price of £730,000. Over the 10 years to Q4 2024, the median price per square metre changed by −0.4% a year in cash terms, or −3.3% a year after inflation.
Map of 53 sales in WC1N in the last 24 months; median £12,300 per square metre. Full details are in the sold-prices table below.
Drill into a sector
Too few matched sales to publish a median in the sectors showing a sales count. Open one to see the individual sales.
£12,300
n = 46 matched sales
£730,000
n = 53 sales
| Property type | Median £/m² | Matched sales |
|---|---|---|
| Flat | £11,800/m² | n = 41 |
Type a price to see where it sits among the individual sales recorded in WC1N.
Loading the sales recorded in WC1N…
Type your floor area to see what it works out at against the sold prices recorded in WC1N. It is a market figure for that size, not a valuation of your home.
£726,000
59 m² at the median £/m² across all tenures · n = 46 matched sales (last 24 months)
30 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| 30/06/26 | Flat 181 Foundling Court Brunswick Centre, London | £500,000 | Flat | Leasehold | £7,350 | |
| 18/06/26 | Flat 179 O'donnell Court Brunswick Centre, London | £765,000 | Flat | Leasehold | £11,300 | |
| 10/06/26 | Flat 6 Bernard Mansions Bernard Street, London | £625,000 | Flat | Leasehold | £12,500 | |
| 22/05/26 | Flat 1 84 Marchmont Street, London | £470,000 | Flat | Leasehold | £11,800 | |
| 19/05/26 | Flat 4 2 Doughty Street, London | £530,000 | Flat | Leasehold | £10,600 | |
| 07/05/26 | Flat 24 Millman Court, 27 - 39 Millman Street, London | £522,500 | Flat | Leasehold | £7,460 | |
| 31/03/26 | Flat 25 Bevan House Boswell Street, London | £450,000 | Flat | Leasehold | £9,000 | |
| 13/02/26 | Flat 211 Foundling Court Brunswick Centre, London | £640,000 | Flat | Leasehold | £12,800 | |
| 12/02/26 | Flat 4 Coram House Herbrand Street, London | £430,000 | Flat | Leasehold | £10,000 | |
| 29/01/26 | Flat 12 Brunswick Mansions, 8 Handel Street, London | £530,000 | Flat | Leasehold | £13,600 | |
| 27/01/26 | Flat 5 21 John Street, London | £1,250,000 | Flat | Leasehold | £11,900 | |
| 21/01/26 | Flat 2 87 - 89 Marchmont Street, London | £860,000 | Flat | Leasehold | £13,400 | |
| 14/01/26 | Flat 1 5 Handel Street, London | £850,000 | Flat | Leasehold | £9,770 | |
| 09/01/26 | 43 Old Gloucester Street, London | £425,000 | Terraced | Leasehold | n/a | |
| 22/12/25 | Basement Flat 106 Guilford Street, London | £650,000 | Flat | Leasehold | £8,670 | |
| 19/12/25 | Flat 6 21 John Street, London | £1,350,000 | Flat | Leasehold | £9,060 | |
| 18/12/25 | Flat 3 9 Cosmo Place, London | £475,000 | Flat | Leasehold | £9,140 | |
| 12/12/25 | 15 Johns Mews, London | £2,050,000 | Terraced | Freehold | £15,100 | |
| 05/12/25 | Flat 4 6 John Street, London | £2,000,000 | Flat | Leasehold | £17,400 | |
| 26/11/25 | Flat B 6 Mecklenburgh Street, London | £495,000 | Flat | Leasehold | £14,100 |
Loading all 53 sales (24 months)…
Median price per square metre in the nearest districts.
Each trend line is that district’s own quarterly median price per square metre, scaled to its own range: compare directions, not heights. Gaps are quarters with too few matched sales to publish a median.
Further reading
HM Land Registry sold prices to July 2026 (registrations lag sales by 2–8 weeks) · updated July 2026 · how these figures are made
Copy one of these, or adapt it.
Plain text
RealScout, "House prices per square metre in Holborn (WC1N)", dataset version 2026-07, https://realscout.uk/property-prices/wc1n. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
HTML
<p>Source: <a href="https://realscout.uk/property-prices/wc1n">RealScout</a>, house prices per square metre in Holborn (WC1N) (2026-07). Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.</p>
The statistics behind this page are also served as JSON: /data/districts/WC1N.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.