TN2
Pembury · South East
Drill into a sector
Pembury, South East · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 333 recent sales in TN2; median £5,126 per square metre. Full details are in the sold transactions table below.
Pembury · South East
Drill into a sector
Based on sales in the last 12 months
£5,126
Mean: £5,254
Middle 60% of sales (p20–p80): £4,187 – £6,230
n = 310 matched sales
£455,000
Mean: £540,909
Avg floor area (matched sales): 102 m²
n = 333 sales
333
310 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £5,565/m² | n = 78 |
| Semi-detached | £5,578/m² | n = 72 |
| Terraced | £5,191/m² | n = 78 |
| Flat | £4,173/m² | n = 82 |
Headline figures exclude new-builds
Every sale, 12 months — free
25 Hawkenbury Mead, Tunbridge Wells
TN2 5BU
£233,000
£5,825/m²
Flat 11 Glendale Court Sandhurst Road, Tunbridge Wells
TN2 3TD
£155,000
£3,875/m²
8 Parkwood Close, Tunbridge Wells
TN2 3SX
£485,000
£5,575/m²
174 Sherwood Road, Tunbridge Wells
TN2 3LJ
£172,500
£3,450/m²
30 Belfield Road, Tunbridge Wells
TN2 4HL
£177,500
£3,622/m²
38 Maryland Road, Tunbridge Wells
TN2 5HE
£590,000
£7,108/m²
Flat 5 Beech Court Willicombe Park, Tunbridge Wells
TN2 3UX
£260,000
£4,815/m²
130 Green Way, Tunbridge Wells
TN2 3JN
£350,000
£5,738/m²
6 Park House Kingswood Road, Tunbridge Wells
TN2 4BP
£200,000
£4,082/m²
16 Heskett Park, Tunbridge Wells
TN2 4JF
£590,000
£4,758/m²
33 Herons Way, Tunbridge Wells
TN2 4DW
£550,000
£5,238/m²
11 Ravenswood Avenue, Tunbridge Wells
TN2 3SG
£745,000
£6,157/m²
Morton View Lower Green Road, Tunbridge Wells
TN2 4EE
£780,000
£5,098/m²
3 Cornford Park, Tunbridge Wells
TN2 4PW
£520,000
£6,842/m²
7 Warren Walk, Tunbridge Wells
TN2 3XR
£425,000
£4,381/m²
19 Underwood Rise, Tunbridge Wells
TN2 5RY
£450,000
£5,233/m²
3 the Springs, 18 Tonbridge Road, Tunbridge Wells
TN2 4QL
£337,500
£4,167/m²
15 Cromwell Road, Tunbridge Wells
TN2 4UE
£335,000
£6,321/m²
36 Heskett Park, Tunbridge Wells
TN2 4JG
£417,000
£5,148/m²
6 Herald Gardens, Tunbridge Wells
TN2 3FQ
£357,000
£5,028/m²
134 Ridgeway, Tunbridge Wells
TN2 4ET
£605,000
£5,354/m²
8 Greenleas, Tunbridge Wells
TN2 4NS
£575,000
—
8 Clarendon Gardens, Tunbridge Wells
TN2 5LA
£560,000
£4,275/m²
Apartment 14 Marnock House Kingswood Road, Tunbridge Wells
TN2 4XP
£385,000
£5,580/m²
61 Hastings Road, Tunbridge Wells
TN2 4JS
£350,000
£4,605/m²
14 Park House Kingswood Road, Tunbridge Wells
TN2 4BP
£271,500
£4,681/m²
15 Delves Avenue, Tunbridge Wells
TN2 5DP
£512,500
£7,649/m²
87 Oakwood Rise, Tunbridge Wells
TN2 3HN
£305,000
£7,439/m²
46 Glenmore Park, Tunbridge Wells
TN2 5NZ
£695,000
£6,557/m²
25 Frank Rosier Way, Tunbridge Wells
TN2 5FJ
£572,500
£5,401/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 15 Jun 2026 | 25 Hawkenbury Mead, Tunbridge WellsTN2 5BU | £233,000 | Terraced | Freehold | £5,825 |
| 12 Jun 2026 | Flat 11 Glendale Court Sandhurst Road, Tunbridge WellsTN2 3TD | £155,000 | Flat | Leasehold | £3,875 |
| 8 Jun 2026 | 8 Parkwood Close, Tunbridge WellsTN2 3SX | £485,000 | Terraced | Freehold | £5,575 |
| 2 Jun 2026 | 174 Sherwood Road, Tunbridge WellsTN2 3LJ | £172,500 | Semi | Leasehold | £3,450 |
| 29 May 2026 | 30 Belfield Road, Tunbridge WellsTN2 4HL | £177,500 | Terraced | Leasehold | £3,622 |
| 29 May 2026 | 38 Maryland Road, Tunbridge WellsTN2 5HE | £590,000 | Semi | Freehold | £7,108 |
| 28 May 2026 | Flat 5 Beech Court Willicombe Park, Tunbridge WellsTN2 3UX | £260,000 | Flat | Leasehold | £4,815 |
| 28 May 2026 | 130 Green Way, Tunbridge WellsTN2 3JN | £350,000 | Semi | Freehold | £5,738 |
| 27 May 2026 | 6 Park House Kingswood Road, Tunbridge WellsTN2 4BP | £200,000 | Flat | Leasehold | £4,082 |
| 27 May 2026 | 16 Heskett Park, Tunbridge WellsTN2 4JF | £590,000 | Semi | Freehold | £4,758 |
| 26 May 2026 | 33 Herons Way, Tunbridge WellsTN2 4DW | £550,000 | Detached | Freehold | £5,238 |
| 22 May 2026 | 11 Ravenswood Avenue, Tunbridge WellsTN2 3SG | £745,000 | Semi | Freehold | £6,157 |
| 22 May 2026 | Morton View Lower Green Road, Tunbridge WellsTN2 4EE | £780,000 | Detached | Freehold | £5,098 |
| 22 May 2026 | 3 Cornford Park, Tunbridge WellsTN2 4PW | £520,000 | Detached | Freehold | £6,842 |
| 22 May 2026 | 7 Warren Walk, Tunbridge WellsTN2 3XR | £425,000 | Terraced | Freehold | £4,381 |
| 19 May 2026 | 19 Underwood Rise, Tunbridge WellsTN2 5RY | £450,000 | Terraced | Freehold | £5,233 |
| 11 May 2026 | 3 the Springs, 18 Tonbridge Road, Tunbridge WellsTN2 4QL | £337,500 | Flat | Leasehold | £4,167 |
| 11 May 2026 | 15 Cromwell Road, Tunbridge WellsTN2 4UE | £335,000 | Semi | Freehold | £6,321 |
| 8 May 2026 | 36 Heskett Park, Tunbridge WellsTN2 4JG | £417,000 | Semi | Freehold | £5,148 |
| 7 May 2026 | 6 Herald Gardens, Tunbridge WellsTN2 3FQ | £357,000 | Terraced | Freehold | £5,028 |
| 6 May 2026 | 134 Ridgeway, Tunbridge WellsTN2 4ET | £605,000 | Detached | Freehold | £5,354 |
| 6 May 2026 | 8 Greenleas, Tunbridge WellsTN2 4NS | £575,000 | Semi | Freehold | — |
| 1 May 2026 | 8 Clarendon Gardens, Tunbridge WellsTN2 5LA | £560,000 | Semi | Freehold | £4,275 |
| 27 Apr 2026 | Apartment 14 Marnock House Kingswood Road, Tunbridge WellsTN2 4XP | £385,000 | Flat | Leasehold | £5,580 |
| 24 Apr 2026 | 61 Hastings Road, Tunbridge WellsTN2 4JS | £350,000 | Terraced | Freehold | £4,605 |
| 24 Apr 2026 | 14 Park House Kingswood Road, Tunbridge WellsTN2 4BP | £271,500 | Flat | Leasehold | £4,681 |
| 24 Apr 2026 | 15 Delves Avenue, Tunbridge WellsTN2 5DP | £512,500 | Semi | Freehold | £7,649 |
| 24 Apr 2026 | 87 Oakwood Rise, Tunbridge WellsTN2 3HN | £305,000 | Terraced | Freehold | £7,439 |
| 24 Apr 2026 | 46 Glenmore Park, Tunbridge WellsTN2 5NZ | £695,000 | Detached | Freehold | £6,557 |
| 23 Apr 2026 | 25 Frank Rosier Way, Tunbridge WellsTN2 5FJ | £572,500 | Terraced | Freehold | £5,401 |
Showing 30 of 333 sales in the last 12 months · 71 outliers excluded
Compare TN2 with its neighbours — median £ per square metre from the same HM Land Registry dataset.