Drill into a sector
Too few matched sales to publish a median in the sectors showing a sales count. Open one to see the individual sales.
95% CI £3,000–£3,980 per m² · n = 35 matched sales
The median sold price in TA15 (Montacute) is £3,500 per square metre (£325 per ft²), based on 35 matched sales in the 60 months to July 2026, at a median sale price of £300,000.
Map of 37 sales in TA15 in the last 60 months; median £3,500 per square metre. Full details are in the sold-prices table below.
Drill into a sector
Too few matched sales to publish a median in the sectors showing a sales count. Open one to see the individual sales.
£3,500
n = 35 matched sales
£300,000
n = 37 sales
Type a price to see where it sits among the individual sales recorded in TA15.
Loading the sales recorded in TA15…
Type your floor area to see what it works out at against the sold prices recorded in TA15. It is a market figure for that size, not a valuation of your home.
£301,000
86 m² at the median £/m² across all tenures · n = 35 matched sales (last 60 months)
30 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| 26/05/26 | 22 Back Lane, Montacute | £215,000 | Semi | Freehold | £3,980 | |
| 27/04/26 | 33 Townsend, Montacute | £254,950 | Terraced | Freehold | £4,550 | |
| 05/12/25 | 4 Windmill Cottages, Montacute | £420,000 | Terraced | Freehold | £3,930 | |
| 24/10/25 | 4 Mason Lane, Montacute | £310,000 | Detached | Freehold | £3,330 | |
| 25/09/25 | 14 Hyde Road, Montacute | £203,000 | Terraced | Freehold | £2,640 | |
| 28/07/25 | 12 Parkview, Montacute | £226,500 | Terraced | Freehold | £2,670 | |
| 18/03/25 | Catherines Close Middle Street, Montacute | £850,000 | Detached | Freehold | £3,510 | |
| 21/10/24 | 21 the Borough, Montacute | £915,000 | Terraced | Freehold | £3,630 | |
| 30/09/24 | Borough House, 20 the Borough, Montacute | £780,000 | Terraced | Freehold | n/a | |
| 30/09/24 | Figgy Cottage, 22 Townsend, Montacute | £355,000 | Semi | Freehold | n/a | |
| 27/09/24 | 11 Parkview, Montacute | £215,000 | Terraced | Freehold | £2,950 | |
| 23/09/24 | 12 Bishopston, Montacute | £375,000 | Terraced | Freehold | £3,000 | |
| 09/08/24 | 8 Yeovil Road, Montacute | £240,000 | Terraced | Freehold | £2,610 | |
| 12/01/24 | 3 Lower Hyde Road, Montacute | £360,500 | Semi | Freehold | £3,430 | |
| 05/12/23 | 12 St Michaels View, Montacute | £272,000 | Terraced | Freehold | £2,890 | |
| 20/11/23 | 17 Bishopston, Montacute | £268,000 | Terraced | Freehold | £4,390 | |
| 31/10/23 | 29 Hyde Road, Montacute | £225,000 | Semi | Freehold | £2,850 | |
| 20/09/23 | 10 the Borough, Montacute | £325,000 | Terraced | Freehold | £4,510 | |
| 18/07/23 | 11 Bishopston, Montacute | £420,000 | Semi | Freehold | £3,780 | |
| 17/03/23 | 35 Bishopston, Montacute | £240,000 | Terraced | Freehold | £2,860 |
Loading all 37 sales (60 months)…
Median price per square metre in the nearest districts.
Each trend line is that district’s own quarterly median price per square metre, scaled to its own range: compare directions, not heights. Gaps are quarters with too few matched sales to publish a median.
Further reading
HM Land Registry sold prices to July 2026 (registrations lag sales by 2–8 weeks) · updated July 2026 · how these figures are made
Copy one of these, or adapt it.
Plain text
RealScout, "House prices per square metre in TA15", dataset version 2026-07, https://realscout.uk/property-prices/ta15. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
HTML
<p>Source: <a href="https://realscout.uk/property-prices/ta15">RealScout</a>, house prices per square metre in TA15 (2026-07). Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.</p>
The statistics behind this page are also served as JSON: /data/districts/TA15.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.