SO42
Beaulieu · South East
Drill into a sector
Beaulieu, South East · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 57 recent sales in SO42; median £6,313 per square metre. Full details are in the sold transactions table below.
Beaulieu · South East
Drill into a sector
Based on sales in the last 12 months
£6,313
Mean: £6,332
Middle 60% of sales (p20–p80): £5,075 – £7,388
n = 53 matched sales
£845,000
Mean: £916,940
Avg floor area (matched sales): 148 m²
n = 57 sales
57
53 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £6,509/m² | n = 35 |
Headline figures exclude new-builds
Every sale, 12 months — free
Wrens Nest Main Road, Brockenhurst
SO42 7WD
£760,000
£7,755/m²
Horse & Jockey Cottage Hatchet Lane, Brockenhurst
SO42 7WA
£911,900
£5,396/m²
Oakdene Sway Road, Brockenhurst
SO42 7SG
£856,000
£4,505/m²
3 Sutton Place, Brockenhurst
SO42 7TX
£494,500
£4,455/m²
Bracken Lodge Chapel Lane, Brockenhurst
SO42 7WP
£790,000
£5,130/m²
Bramleys North Weirs, Brockenhurst
SO42 7QA
£1,850,000
£7,645/m²
Appletree Cottage Burford Lane, Brockenhurst
SO42 7TN
£645,000
£6,324/m²
2 Silverstone Mews, Brockenhurst
SO42 7AA
£590,000
£6,020/m²
Thornton Partridge Road, Brockenhurst
SO42 7RZ
£945,000
£7,000/m²
Low Hatch Fibbards Road, Brockenhurst
SO42 7RD
£570,000
£4,524/m²
Eden Lodge Partridge Road, Brockenhurst
SO42 7RZ
£1,140,000
£4,914/m²
18 Holmwood the Rise, Brockenhurst
SO42 7AF
£675,000
£7,337/m²
Ivanhoe Chapel Lane, Brockenhurst
SO42 7WP
£540,000
£5,934/m²
Meadow Bank Sway Road, Brockenhurst
SO42 7RX
£1,280,000
£3,168/m²
Westfield Meerut Road, Brockenhurst
SO42 7TD
£567,500
£6,306/m²
Michelmersh Broadlands Road, Brockenhurst
SO42 7SX
£1,290,000
£5,223/m²
Amberwood, 3 New Forest Drive, Brockenhurst
SO42 7QT
£1,400,000
—
Rope Cottage Masseys Lane, Brockenhurst
SO42 7WE
£915,656
£6,733/m²
Greenholm North Weirs, Brockenhurst
SO42 7QA
£1,475,000
£5,545/m²
Forest Side Armstrong Close, Brockenhurst
SO42 7SZ
£1,100,000
£6,509/m²
Wayside Partridge Road, Brockenhurst
SO42 7RZ
£722,500
£7,015/m²
54A Brookley Road, Brockenhurst
SO42 7RA
£420,000
£6,667/m²
9 Brookley Road, Brockenhurst
SO42 7RR
£920,000
£6,815/m²
Peter Pan Highwood Road, Brockenhurst
SO42 7RY
£490,000
£7,206/m²
11 the Coppice, Brockenhurst
SO42 7QZ
£2,200,000
£8,494/m²
5 Brittons Cottages, Brockenhurst
SO42 7QA
£575,000
£7,877/m²
Southmarden Rhinefield Road, Brockenhurst
SO42 7SQ
£1,650,000
£5,375/m²
2 Wide Lane Close, Brockenhurst
SO42 7TU
£630,000
£6,563/m²
26 Latchmoor Court Brookley Road, Brockenhurst
SO42 7PY
£375,000
£3,713/m²
Greenmead Waters Green, Brockenhurst
SO42 7RG
£1,125,000
£4,213/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 12 Jun 2026 | Wrens Nest Main Road, BrockenhurstSO42 7WD | £760,000 | Detached | Freehold | £7,755 |
| 10 Jun 2026 | Horse & Jockey Cottage Hatchet Lane, BrockenhurstSO42 7WA | £911,900 | Detached | Freehold | £5,396 |
| 9 Jun 2026 | Oakdene Sway Road, BrockenhurstSO42 7SG | £856,000 | Detached | Freehold | £4,505 |
| 9 Jun 2026 | 3 Sutton Place, BrockenhurstSO42 7TX | £494,500 | Terraced | Freehold | £4,455 |
| 4 Jun 2026 | Bracken Lodge Chapel Lane, BrockenhurstSO42 7WP | £790,000 | Detached | Freehold | £5,130 |
| 29 May 2026 | Bramleys North Weirs, BrockenhurstSO42 7QA | £1,850,000 | Detached | Freehold | £7,645 |
| 20 May 2026 | Appletree Cottage Burford Lane, BrockenhurstSO42 7TN | £645,000 | Detached | Freehold | £6,324 |
| 30 Mar 2026 | 2 Silverstone Mews, BrockenhurstSO42 7AA | £590,000 | Terraced | Freehold | £6,020 |
| 27 Mar 2026 | Thornton Partridge Road, BrockenhurstSO42 7RZ | £945,000 | Detached | Freehold | £7,000 |
| 17 Mar 2026 | Low Hatch Fibbards Road, BrockenhurstSO42 7RD | £570,000 | Semi | Freehold | £4,524 |
| 25 Feb 2026 | Eden Lodge Partridge Road, BrockenhurstSO42 7RZ | £1,140,000 | Detached | Freehold | £4,914 |
| 6 Feb 2026 | 18 Holmwood the Rise, BrockenhurstSO42 7AF | £675,000 | Flat | Leasehold | £7,337 |
| 30 Jan 2026 | Ivanhoe Chapel Lane, BrockenhurstSO42 7WP | £540,000 | Detached | Freehold | £5,934 |
| 28 Jan 2026 | Meadow Bank Sway Road, BrockenhurstSO42 7RX | £1,280,000 | Detached | Freehold | £3,168 |
| 23 Jan 2026 | Westfield Meerut Road, BrockenhurstSO42 7TD | £567,500 | Semi | Freehold | £6,306 |
| 22 Jan 2026 | Michelmersh Broadlands Road, BrockenhurstSO42 7SX | £1,290,000 | Detached | Freehold | £5,223 |
| 12 Jan 2026 | Amberwood, 3 New Forest Drive, BrockenhurstSO42 7QT | £1,400,000 | Detached | Freehold | — |
| 8 Jan 2026 | Rope Cottage Masseys Lane, BrockenhurstSO42 7WE | £915,656 | Detached | Freehold | £6,733 |
| 16 Dec 2025 | Greenholm North Weirs, BrockenhurstSO42 7QA | £1,475,000 | Detached | Freehold | £5,545 |
| 16 Dec 2025 | Forest Side Armstrong Close, BrockenhurstSO42 7SZ | £1,100,000 | Detached | Freehold | £6,509 |
| 12 Dec 2025 | Wayside Partridge Road, BrockenhurstSO42 7RZ | £722,500 | Detached | Freehold | £7,015 |
| 10 Dec 2025 | 54A Brookley Road, BrockenhurstSO42 7RA | £420,000 | Semi | Freehold | £6,667 |
| 5 Dec 2025 | 9 Brookley Road, BrockenhurstSO42 7RR | £920,000 | Detached | Freehold | £6,815 |
| 28 Nov 2025 | Peter Pan Highwood Road, BrockenhurstSO42 7RY | £490,000 | Detached | Freehold | £7,206 |
| 25 Nov 2025 | 11 the Coppice, BrockenhurstSO42 7QZ | £2,200,000 | Detached | Freehold | £8,494 |
| 21 Nov 2025 | 5 Brittons Cottages, BrockenhurstSO42 7QA | £575,000 | Terraced | Freehold | £7,877 |
| 17 Nov 2025 | Southmarden Rhinefield Road, BrockenhurstSO42 7SQ | £1,650,000 | Semi | Freehold | £5,375 |
| 31 Oct 2025 | 2 Wide Lane Close, BrockenhurstSO42 7TU | £630,000 | Detached | Freehold | £6,563 |
| 31 Oct 2025 | 26 Latchmoor Court Brookley Road, BrockenhurstSO42 7PY | £375,000 | Flat | Leasehold | £3,713 |
| 30 Oct 2025 | Greenmead Waters Green, BrockenhurstSO42 7RG | £1,125,000 | Detached | Freehold | £4,213 |
Showing 30 of 57 sales in the last 12 months · 26 outliers excluded
Compare SO42 with its neighbours — median £ per square metre from the same HM Land Registry dataset.