About PL34
Treknow · South West
Also covers Bossiney, Tintagel, Trelake, Trethevey and Trewarmett.
See house prices in South West for every district in the region.
Drill into a sector
95% CI £3,050–£3,980 per m² · n = 30 matched sales
The median sold price in PL34 (Treknow, Tintagel) is £3,530 per square metre (£327 per ft²), based on 30 matched sales in the 24 months to July 2026, at a median sale price of £370,000.
Map of 50 sales in PL34 in the last 24 months; median £3,530 per square metre. Full details are in the sold-prices table below.
Treknow · South West
Also covers Bossiney, Tintagel, Trelake, Trethevey and Trewarmett.
See house prices in South West for every district in the region.
Drill into a sector
£3,530
n = 30 matched sales
£370,000
n = 50 sales
Type a price to see where it sits among the individual sales recorded in PL34.
Loading the sales recorded in PL34…
Type your floor area to see what it works out at against the sold prices recorded in PL34. It is a market figure for that size, not a valuation of your home.
£370,000
105 m² at the median £/m² across all tenures · n = 30 matched sales (last 24 months)
30 sales
| Address | Details | |||||
|---|---|---|---|---|---|---|
| 25/06/26 | 3 Sea Breeze Close, Tintagel | £400,000 | Detached | Freehold | £3,670 | |
| 05/06/26 | Lavender Cottage, Tintagel | £455,000 | Semi | Freehold | £2,250 | |
| 22/05/26 | 33 the Butts, Tintagel | £257,500 | Terraced | Freehold | £3,430 | |
| 21/04/26 | Skylark, Tintagel | £565,000 | Detached | Freehold | n/a | |
| 23/03/26 | Glenwil Trenale Lane, Tintagel | £350,000 | Detached | Freehold | £3,130 | |
| 11/03/26 | Flexford House Bossiney Road, Tintagel | £520,000 | Detached | Freehold | £1,940 | |
| 11/03/26 | 17 Westground Way, Tintagel | £295,000 | Detached | Freehold | £4,100 | |
| 06/03/26 | Dowr, Tintagel | £184,000 | Terraced | Freehold | n/a | |
| 30/01/26 | Kynance Fosters Lane, Tintagel | £390,000 | Detached | Freehold | £2,870 | |
| 20/01/26 | Whitley Park Trenale Lane, Tintagel | £260,000 | Detached | Freehold | £3,290 | |
| 01/12/25 | Aysgarth Fosters Lane, Tintagel | £265,000 | Detached | Freehold | £3,630 | |
| 25/11/25 | Halgabron House, Tintagel | £600,000 | Semi | Freehold | £3,060 | |
| 21/11/25 | 2 Danmore Close, Tintagel | £375,000 | Semi | Freehold | £4,930 | |
| 20/11/25 | 1 Atlantic Close, Tintagel | £435,000 | Detached | Freehold | £4,440 | |
| 23/10/25 | Coach House, Tintagel | £320,000 | Detached | Freehold | n/a | |
| 25/09/25 | 7 Atlantic Way, Tintagel | £485,000 | Detached | Freehold | £4,080 | |
| 16/09/25 | Earls Keep, Tintagel | £525,000 | Detached | Freehold | n/a | |
| 03/09/25 | Puffins Cottage, Tintagel | £252,000 | Semi | Freehold | £4,500 | |
| 16/07/25 | Yeomans Fosters Lane, Tintagel | £285,000 | Detached | Freehold | £2,590 | |
| 10/07/25 | Sunnybrae Molesworth Street, Tintagel | £253,000 | Detached | Freehold | £1,870 |
Loading all 50 sales (24 months)…
Median price per square metre in the nearest districts.
Each trend line is that district’s own quarterly median price per square metre, scaled to its own range: compare directions, not heights. Gaps are quarters with too few matched sales to publish a median.
Further reading
HM Land Registry sold prices to July 2026 (registrations lag sales by 2–8 weeks) · updated July 2026 · how these figures are made
Copy one of these, or adapt it.
Plain text
RealScout, "House prices per square metre in Treknow (PL34)", dataset version 2026-07, https://realscout.uk/property-prices/pl34. Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.
HTML
<p>Source: <a href="https://realscout.uk/property-prices/pl34">RealScout</a>, house prices per square metre in Treknow (PL34) (2026-07). Contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0.</p>
The statistics behind this page are also served as JSON: /data/districts/PL34.json. Please cache it, and do not crawl it in a loop. Every rule behind these figures is on the methodology page.