PE10
Morton · East Midlands
Drill into a sector
Morton, East Midlands · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 392 recent sales in PE10; median £2,809 per square metre. Full details are in the sold transactions table below.
Morton · East Midlands
Drill into a sector
Based on sales in the last 12 months
£2,809
Mean: £2,812
Middle 60% of sales (p20–p80): £2,356 – £3,181
n = 372 matched sales
£255,000
Mean: £286,591
Avg floor area (matched sales): 102 m²
n = 392 sales
392
372 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £2,945/m² | n = 183 |
| Semi-detached | £2,856/m² | n = 112 |
| Terraced | £2,434/m² | n = 63 |
| Flat | £2,217/m² | n = 14 |
New-builds sold for +9% per m² vs resales (19 sales)
Headline figures exclude new-builds
Every sale, 12 months — free
25 Piccadilly Way, Bourne
PE10 0PE
£250,000
£3,205/m²
2 Spalding Road, Bourne
PE10 9LE
£195,000
£3,047/m²
28 Salisbury Gardens, Bourne
PE10 0FU
£220,000
£2,075/m²
15 York Road, Bourne
PE10 0ZF
£197,500
£3,185/m²
38 Pinewood Close, Bourne
PE10 9RL
£298,000
£3,170/m²
Carrisbrooke Main Road, Bourne
PE10 0TL
£530,000
—
10 Westbourne Park, Bourne
PE10 9QS
£250,000
£3,247/m²
9 Sandown Drive, Bourne
PE10 0AP
£232,000
£2,168/m²
13 Austerby Close, Bourne
PE10 9HR
£145,000
£2,636/m²
24 the Croft, Bourne
PE10 9GX
£160,000
£3,200/m²
4 Stone Close, Bourne
PE10 9XJ
£280,000
£2,500/m²
10A Bedehouse Bank, Bourne
PE10 9JX
£560,000
£3,314/m²
50 Musselburgh Way, Bourne
PE10 0XY
£327,500
£2,873/m²
1 Uttoxeter Close, Bourne
PE10 0XX
£235,000
£2,117/m²
24 Waggoners Way, Bourne
PE10 0XR
£240,000
£3,158/m²
2 Cowslip Crescent, Bourne
PE10 0GE
£227,500
£2,645/m²
1 Church Farm Cottage, Bourne
PE10 0LJ
£289,500
£3,016/m²
32 Fir Avenue, Bourne
PE10 9RY
£495,000
£2,813/m²
1 Brooklands Way, Bourne
PE10 9GW
£200,000
£2,326/m²
75 Queens Road, Bourne
PE10 9DR
£360,000
£3,871/m²
17 Rosemary Gardens, Bourne
PE10 9NU
£247,500
£1,934/m²
21 Conway Drive, Bourne
PE10 2BL
£265,000
£3,081/m²
2 Setts Green, Bourne
PE10 0FZ
£224,610
£2,061/m²
7 Hereford Square, Bourne
PE10 0ZL
£180,000
£3,158/m²
1 Stroud Close, Bourne
PE10 9GH
£155,000
£2,183/m²
29 Dovecote Estate, Bourne
PE10 0SY
£170,000
£3,542/m²
8 the Causeway, Bourne
PE10 0LD
£165,000
£2,946/m²
5 Needham Road, Bourne
PE10 0XP
£350,000
£3,043/m²
49 Stephenson Way, Bourne
PE10 9DD
£252,500
£2,428/m²
36 Grosvenor Avenue, Bourne
PE10 9HU
£240,000
£3,038/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 23 Jun 2026 | 25 Piccadilly Way, BournePE10 0PE | £250,000 | Detached | Freehold | £3,205 |
| 19 Jun 2026 | 2 Spalding Road, BournePE10 9LE | £195,000 | Detached | Freehold | £3,047 |
| 17 Jun 2026 | 28 Salisbury Gardens, BournePE10 0FU | £220,000 | Semi | Freehold | £2,075 |
| 12 Jun 2026 | 15 York Road, BournePE10 0ZF | £197,500 | Semi | Freehold | £3,185 |
| 9 Jun 2026 | 38 Pinewood Close, BournePE10 9RL | £298,000 | Detached | Freehold | £3,170 |
| 9 Jun 2026 | Carrisbrooke Main Road, BournePE10 0TL | £530,000 | Detached | Freehold | — |
| 5 Jun 2026 | 10 Westbourne Park, BournePE10 9QS | £250,000 | Detached | Freehold | £3,247 |
| 5 Jun 2026 | 9 Sandown Drive, BournePE10 0AP | £232,000 | Semi | Freehold | £2,168 |
| 5 Jun 2026 | 13 Austerby Close, BournePE10 9HR | £145,000 | Terraced | Freehold | £2,636 |
| 2 Jun 2026 | 24 the Croft, BournePE10 9GX | £160,000 | Flat | Leasehold | £3,200 |
| 29 May 2026 | 4 Stone Close, BournePE10 9XJ | £280,000 | Detached | Freehold | £2,500 |
| 29 May 2026 | 10A Bedehouse Bank, BournePE10 9JX | £560,000 | Detached | Freehold | £3,314 |
| 29 May 2026 | 50 Musselburgh Way, BournePE10 0XY | £327,500 | Detached | Freehold | £2,873 |
| 29 May 2026 | 1 Uttoxeter Close, BournePE10 0XX | £235,000 | Semi | Freehold | £2,117 |
| 29 May 2026 | 24 Waggoners Way, BournePE10 0XR | £240,000 | Detached | Freehold | £3,158 |
| 29 May 2026 | 2 Cowslip Crescent, BournePE10 0GE | £227,500 | Detached | Freehold | £2,645 |
| 29 May 2026 | 1 Church Farm Cottage, BournePE10 0LJ | £289,500 | Semi | Freehold | £3,016 |
| 29 May 2026 | 32 Fir Avenue, BournePE10 9RY | £495,000 | Detached | Freehold | £2,813 |
| 28 May 2026 | 1 Brooklands Way, BournePE10 9GW | £200,000 | Semi | Freehold | £2,326 |
| 27 May 2026 | 75 Queens Road, BournePE10 9DR | £360,000 | Detached | Freehold | £3,871 |
| 22 May 2026 | 17 Rosemary Gardens, BournePE10 9NU | £247,500 | Terraced | Freehold | £1,934 |
| 22 May 2026 | 21 Conway Drive, BournePE10 2BL | £265,000 | Detached | Freehold | £3,081 |
| 21 May 2026 | 2 Setts Green, BournePE10 0FZ | £224,610 | Semi | Freehold | £2,061 |
| 21 May 2026 | 7 Hereford Square, BournePE10 0ZL | £180,000 | Terraced | Freehold | £3,158 |
| 21 May 2026 | 1 Stroud Close, BournePE10 9GH | £155,000 | Detached | Freehold | £2,183 |
| 21 May 2026 | 29 Dovecote Estate, BournePE10 0SY | £170,000 | Semi | Freehold | £3,542 |
| 21 May 2026 | 8 the Causeway, BournePE10 0LD | £165,000 | Semi | Freehold | £2,946 |
| 20 May 2026 | 5 Needham Road, BournePE10 0XP | £350,000 | Detached | Freehold | £3,043 |
| 20 May 2026 | 49 Stephenson Way, BournePE10 9DD | £252,500 | Semi | Freehold | £2,428 |
| 20 May 2026 | 36 Grosvenor Avenue, BournePE10 9HU | £240,000 | Detached | Freehold | £3,038 |
Showing 30 of 392 sales in the last 12 months · 98 outliers excluded
Compare PE10 with its neighbours — median £ per square metre from the same HM Land Registry dataset.