NR23
Stiffkey · East of England
Drill into a sector
Stiffkey, East of England · £ per square metre from HM Land Registry sold prices
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0
Map of 40 recent sales in NR23; median £4,438 per square metre. Full details are in the sold transactions table below.
Stiffkey · East of England
Drill into a sector
Based on sales in the last 12 months
£4,438
Mean: £4,771
Middle 60% of sales (p20–p80): £3,941 – £5,855
n = 37 matched sales
£405,500
Mean: £411,142
Avg floor area (matched sales): 85 m²
n = 40 sales
40
37 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £4,528/m² | n = 13 |
| Terraced | £4,188/m² | n = 12 |
Headline figures exclude new-builds
Every sale, 12 months — free
57 High Street, Wells-Next-The-Sea
NR23 1EN
£355,000
£4,438/m²
Flat 2 Smugglers Cove Northfield Lane, Wells-Next-The-Sea
NR23 1LQ
£315,000
£4,922/m²
1 Park Road, Wells-Next-The-Sea
NR23 1DQ
£240,000
£4,138/m²
18 Russell Close, Wells-Next-The-Sea
NR23 1BX
£401,000
£5,729/m²
Jowsers Northfield Lane, Wells-Next-The-Sea
NR23 1JZ
£365,000
£5,615/m²
62D Mill Road, Wells-Next-The-Sea
NR23 1DB
£210,000
£4,286/m²
8 Russell Close, Wells-Next-The-Sea
NR23 1BX
£430,000
£5,584/m²
85 Northfield Crescent, Wells-Next-The-Sea
NR23 1LR
£530,000
£3,897/m²
2 Market Lane, Wells-Next-The-Sea
NR23 1HJ
£450,000
£4,592/m²
26 Ashburton Close, Wells-Next-The-Sea
NR23 1QG
£625,000
£4,252/m²
21 Waveney Close, Wells-Next-The-Sea
NR23 1HU
£375,000
£4,412/m²
18 Dogger Lane, Wells-Next-The-Sea
NR23 1BE
£355,000
£8,256/m²
Beresford House Lugger Yard, Wells-Next-The-Sea
NR23 1BS
£860,000
£5,890/m²
3 Marsh Lane, Wells-Next-The-Sea
NR23 1EG
£305,000
£3,315/m²
44 Northfield Lane, Wells-Next-The-Sea
NR23 1LQ
£260,000
£3,250/m²
2 Rectory Close, Wells-Next-The-Sea
NR23 1NB
£600,000
£6,742/m²
2 Flint Drift, Wells-Next-The-Sea
NR23 1UA
£505,000
£4,244/m²
58 Northfield Crescent, Wells-Next-The-Sea
NR23 1LP
£224,000
£3,556/m²
12 Russell Close, Wells-Next-The-Sea
NR23 1BX
£440,000
£6,027/m²
15 Knitting Needle Lane, Wells-Next-The-Sea
NR23 1LN
£235,000
£4,123/m²
63 Wells Road, Wells-Next-The-Sea
NR23 1QE
£680,000
—
1 Claxtons Yard, Wells-Next-The-Sea
NR23 1DZ
£380,000
£5,000/m²
Flat 6 Monteagle the Buttlands, Wells-Next-The-Sea
NR23 1EU
£200,000
£4,444/m²
5 Roses Court, Wells-Next-The-Sea
NR23 1DG
£590,000
£4,403/m²
1 Beldorma Close, Wells-Next-The-Sea
NR23 1EE
£530,000
—
1 Croft Yard, Wells-Next-The-Sea
NR23 1JS
£480,000
£4,528/m²
1 Mindhams Yard, Wells-Next-The-Sea
NR23 1BL
£186,480
£4,238/m²
20 the Glebe, Wells-Next-The-Sea
NR23 1AZ
£410,000
£5,857/m²
36 High Street, Wells-Next-The-Sea
NR23 1EP
£508,000
£5,976/m²
14 Mill Road, Wells-Next-The-Sea
NR23 1HB
£375,000
£3,571/m²
Date | Address | Price | Type | Tenure | £/m² |
|---|---|---|---|---|---|
| 29 May 2026 | 57 High Street, Wells-Next-The-SeaNR23 1EN | £355,000 | Terraced | Freehold | £4,438 |
| 27 May 2026 | Flat 2 Smugglers Cove Northfield Lane, Wells-Next-The-SeaNR23 1LQ | £315,000 | Flat | Leasehold | £4,922 |
| 14 May 2026 | 1 Park Road, Wells-Next-The-SeaNR23 1DQ | £240,000 | Terraced | Freehold | £4,138 |
| 8 May 2026 | 18 Russell Close, Wells-Next-The-SeaNR23 1BX | £401,000 | Semi | Freehold | £5,729 |
| 30 Apr 2026 | Jowsers Northfield Lane, Wells-Next-The-SeaNR23 1JZ | £365,000 | Detached | Freehold | £5,615 |
| 17 Apr 2026 | 62D Mill Road, Wells-Next-The-SeaNR23 1DB | £210,000 | Flat | Leasehold | £4,286 |
| 16 Apr 2026 | 8 Russell Close, Wells-Next-The-SeaNR23 1BX | £430,000 | Semi | Freehold | £5,584 |
| 24 Mar 2026 | 85 Northfield Crescent, Wells-Next-The-SeaNR23 1LR | £530,000 | Detached | Freehold | £3,897 |
| 20 Mar 2026 | 2 Market Lane, Wells-Next-The-SeaNR23 1HJ | £450,000 | Detached | Freehold | £4,592 |
| 20 Feb 2026 | 26 Ashburton Close, Wells-Next-The-SeaNR23 1QG | £625,000 | Detached | Freehold | £4,252 |
| 30 Jan 2026 | 21 Waveney Close, Wells-Next-The-SeaNR23 1HU | £375,000 | Detached | Freehold | £4,412 |
| 29 Jan 2026 | 18 Dogger Lane, Wells-Next-The-SeaNR23 1BE | £355,000 | Terraced | Freehold | £8,256 |
| 20 Jan 2026 | Beresford House Lugger Yard, Wells-Next-The-SeaNR23 1BS | £860,000 | Semi | Freehold | £5,890 |
| 15 Jan 2026 | 3 Marsh Lane, Wells-Next-The-SeaNR23 1EG | £305,000 | Terraced | Freehold | £3,315 |
| 18 Dec 2025 | 44 Northfield Lane, Wells-Next-The-SeaNR23 1LQ | £260,000 | Semi | Freehold | £3,250 |
| 9 Dec 2025 | 2 Rectory Close, Wells-Next-The-SeaNR23 1NB | £600,000 | Detached | Freehold | £6,742 |
| 27 Nov 2025 | 2 Flint Drift, Wells-Next-The-SeaNR23 1UA | £505,000 | Detached | Freehold | £4,244 |
| 26 Nov 2025 | 58 Northfield Crescent, Wells-Next-The-SeaNR23 1LP | £224,000 | Terraced | Freehold | £3,556 |
| 25 Nov 2025 | 12 Russell Close, Wells-Next-The-SeaNR23 1BX | £440,000 | Semi | Freehold | £6,027 |
| 21 Nov 2025 | 15 Knitting Needle Lane, Wells-Next-The-SeaNR23 1LN | £235,000 | Terraced | Freehold | £4,123 |
| 29 Oct 2025 | 63 Wells Road, Wells-Next-The-SeaNR23 1QE | £680,000 | Detached | Freehold | — |
| 10 Oct 2025 | 1 Claxtons Yard, Wells-Next-The-SeaNR23 1DZ | £380,000 | Detached | Freehold | £5,000 |
| 8 Oct 2025 | Flat 6 Monteagle the Buttlands, Wells-Next-The-SeaNR23 1EU | £200,000 | Flat | Leasehold | £4,444 |
| 2 Oct 2025 | 5 Roses Court, Wells-Next-The-SeaNR23 1DG | £590,000 | Detached | Freehold | £4,403 |
| 30 Sept 2025 | 1 Beldorma Close, Wells-Next-The-SeaNR23 1EE | £530,000 | Detached | Freehold | — |
| 25 Sept 2025 | 1 Croft Yard, Wells-Next-The-SeaNR23 1JS | £480,000 | Detached | Freehold | £4,528 |
| 19 Sept 2025 | 1 Mindhams Yard, Wells-Next-The-SeaNR23 1BL | £186,480 | Terraced | Freehold | £4,238 |
| 15 Sept 2025 | 20 the Glebe, Wells-Next-The-SeaNR23 1AZ | £410,000 | Terraced | Freehold | £5,857 |
| 10 Sept 2025 | 36 High Street, Wells-Next-The-SeaNR23 1EP | £508,000 | Terraced | Freehold | £5,976 |
| 5 Sept 2025 | 14 Mill Road, Wells-Next-The-SeaNR23 1HB | £375,000 | Semi | Freehold | £3,571 |
Showing 30 of 40 sales in the last 12 months · 5 outliers excluded
Compare NR23 with its neighbours — median £ per square metre from the same HM Land Registry dataset.